Warrior
Warriors are a sect of fighters who focuses their training on the complex maneuvers of the art of combat. Due to their training, they are the elite fighters of the land. Warriors have the ability to wield every weapon effectively and can learn a wide variety of offensive as well as defensive skills to fight an opponent. The profession of Warriors alone has the unique ability to dedicate themselfs to particular choice of weapons hence gaining an opportunity to become experts and masters of a given weapon type. Through out their career warriors are given a choice of two weapon types in which to become experts, and near peak of their power can further select one more weapon to bring forth unto mastery becoming unmatched in their skill. This choice of weapon expertise and mastery further affects their avaliable choices when selecting from Warrior Lore late in their careers, and allows them to grant mercy to their opponents when battling with a weapon of which they hold mastery.
Available Classes:
Recommended:
These are available upon creation.
Aquai, Avian, Demi-Giant (Fire), Demi-Giant (Hill), Demi-Giant (Storm), Demon, Drow, Half-Drow, Duergar, Dwarf, Elf, Half-Elf, Goblin, Halfling, Human, Minotaur, Panthera, Ogre, Slith, Undead
Not Recommended:
These are not available upon creation, but can be converted to at any guildmaster by using the Guild command.
Faerie (Ylsae), Faerie (Kaddar), Gnome, Illithid
Not Available:
These are not valid guilds, due to alignment restrictions.
Warrior Titles | ||
Level | Male | Female |
1 | Swordpupil | Swordpupil |
2 | Recruit | Recruit |
3 | Sentry | Sentry |
4 | Fighter | Fighter |
5 | Soldier | Soldier |
6 | Warrior | Warrior |
7 | Veteran | Veteran |
8 | Swordsman | Swordswoman |
9 | Fencer | Fenceress |
10 | Combatant | Combatess |
11 | Hero | Heroine |
12 | Myrmidon | Myrmidon |
13 | Swashbuckler | Swashbuckleress |
14 | Mercenary | Mercenaress |
15 | Swordmaster | Swordmistress |
16 | Lieutenant | Lieutenant |
17 | Champion | Lady Champion |
18 | Dragoon | Lady Dragoon |
19 | Cavalier | Lady Cavalier |
20 | Knight | Lady Knight |
21 | Grand Knight | Grand Knight |
22 | Master Knight | Master Knight |
23 | Gladiator | Gladiator |
24 | Master Gladiator | Master Gladiator |
25 | Demon Slayer | Demon Slayer |
26 | Greater Demon Slayer | Greater Demon Slayer |
27 | Dragon Slayer | Dragon Slayer |
28 | Greater Dragon Slayer | Greater Dragon Slayer |
29 | Underlord | Underlord |
30 | Overlord | Overlord |
31 | Baron of Thunder | Baroness of Thunder |
32 | Baron of Storms | Baroness of Storms |
33 | Baron of Tornadoes | Baroness of Tornadoes |
34 | Baron of Hurricanes | Baroness of Hurricanes |
35 | Baron of Meteors | Baroness of Meteors |
36 | Baron of Fire | Baroness of Fire |
37 | Baron of Ice | Baroness of Ice |
38 | Baron of Lightning | Baroness of Lightning |
39 | Master of the Elements | Mistress of the Elements |
40 | Master of Copper | Mistress of Copper |
41 | Master of Bronze | Mistress of Bronze |
42 | Master of Brass | Mistress of Brass |
43 | Master of Iron | Mistress of Iron |
44 | Master of Steel | Mistress of Steel |
45 | Master of Mithril | Mistress of Mithril |
46 | Master of Adamantite | Mistress of Adamantite |
47 | Captain | Captain |
48 | General | General |
49 | Field Marshall | Field Marshall |
50 | Master of War | Mistress of War |
Level | Skills | |
1 | axe | dagger |
flail | mace | |
polearm | shield block | |
spear | sword | |
whip | enhanced damage | |
parry | rescue | |
butcher | staff | |
two handed | forage | |
prune | fishing | |
3 | dirt kicking | |
5 | second attack | |
6 | hand to hand | fast healing |
8 | kick | |
10 | disarm | blind fighting |
12 | third attack | dual wield |
14 | [[haggle] | |
15 | bash | trip |
shield disarm | ||
16 | charge | |
17 | dodge | |
18 | berserk | meditation |
20 | warcry | |
23 | dual parry | |
25 | counter | |
28 | pugil | weapon expertise |
33 | offhand disarm | |
35 | fourth attack | |
37 | riposte | |
39 | weapon expertise | |
40 | double grip | |
43 | fired weapons | |
45 | weapon mastery | |
50 | warrior lore |
Changelog
-Doublesheath warrior lore can be selected with any weapon mastery. 3-2-23
-Behead replaces powergrip for Axe and Polearm warrior lores. 3-2-23
-Hamstring replaces weapon seize warrior lore for exotic mastery. 3-2-23
-Warrior Shield Lore nerfs:
No more reducing enemy spell level No more stripping predict from blademasters No more deflecting projectiles back at the shooter Chance to block projectiles set to 50% 2-23-23