Difference between revisions of "Thief"
Line 318: | Line 318: | ||
-Disguised rogues will also be harder to spot with where and on maps, but once again Wisdom and a little luck will mitigate their deceit. 8-12-23 | -Disguised rogues will also be harder to spot with where and on maps, but once again Wisdom and a little luck will mitigate their deceit. 8-12-23 | ||
+ | |||
+ | -Thieves now have a chance to pilfer automatically in combat when low health. Help pilfer has been updated to reflect this change. Thieves can still manually pilfer. | ||
+ | |||
+ | -Pilfer has been nerfed significantly in chance to succeed and in damage. There are now 5 different outcomes. This new nerfed pilfer applies to both manual and automatic uses. | ||
+ | Knock something loose (deals moderate damage) | ||
+ | |||
+ | Fail to knock a no_drop item loose (deals low damage) | ||
+ | |||
+ | Fail to knock the targeted item loose (deals very low damage) | ||
+ | |||
+ | Fail to target any item at all (deals minimal damage) | ||
+ | |||
+ | Miss completely (deals no damage) | ||
+ | |||
+ | -Thieves can now circle when tanking an opponent. If successful they will evade all attacks in the next 1 round. They will also have a chance to land circle stabs. The chance to evade is based on the thief's missing health and the chance to stab is lower than usual. | ||
+ | |||
+ | -If the thief is not tanking, circle will do what it has always done before. | ||
+ | |||
+ | -Evade chance on circle: | ||
+ | |||
+ | >= 75% hp (40% Chance) | ||
+ | |||
+ | >=50% hp (55% Chance) | ||
+ | |||
+ | >=25% hp (70% Chance) | ||
+ | |||
+ | < 25% hp (85% Chance) | ||
+ | |||
+ | - Added luck, dex, level, and vision checks on circle evade chance | ||
+ | |||
+ | - Lowered circle damage by 33% when the victim is not 'distracted' (fighting someone else) 3-17-23 |
Revision as of 06:40, 8 October 2023
Members of thieves guild walk about unseen to others, their weapons hidden in concealed sheathes as they hide in shadows of cities. The paths of their life are many; there are those whom only live for the thrill of yet another robbery, striking their victims unconscious only to rob them blind. Others live for mischief and pry priceless items from the body of their victim, only to replace it with a worthless counterfeit replica. And there are those in the guild hall whom disguise themselves as members of other professions only to use the deadly abilities of backstab and circle stab to bloody their weapons in the backs of those who believed they were safe in their guild halls. Whatever their path in life, as the thieves rise in power and experience, many turn to more devious ways of surprising their victims creating intricate traps set about on paths, chests and other location to snare their prey. An aspiring thief may chose a number of traps to learn from various types such as booby traps or mechanism thus customizing their own devious style. Striking from shadows with deadly daggers, or lying patiently in wait for prey to spring a trap, a skilled thief on the prowl is matched by few in arts of surprise and guile.
Available Classes:
Recommended:
These are available upon creation.
Aquai, Avian, Demon, Drow, Half-Drow, Duergar, Dwarf, Elf, Half-Elf, Faerie (Ylsae), Faerie (Kaddar), Gnome, Goblin, Halfling, Human, Panthera, Slith, Undead
Not Recommended:
These are not available upon creation, but can be converted to at any guildmaster by using the Guild command.
Not Available:
These are not valid guilds, due to size restrictions.
Demi-Giant (Fire), Demi-Giant (Hill), Demi-Giant (Storm), Minotaur, Ogre
Thief Titles | ||
Level | Male | Female |
20 | Thief | Thief |
21 | Spy | Spy |
22 | Grand Spy | Grand Spy |
23 | Master Spy | Mistress Spy |
24 | Pickpocket | Pickpocket |
25 | Master Pickpocket | Mistress Pickpocket |
26 | Master of Vision | Mistress of Vision |
27 | Master of Hearing | Mistress of Hearing |
28 | Master of Smell | Mistress of Smell |
29 | Master of Taste | Mistress of Taste |
30 | Master of Touch | Mistress of Touch |
31 | Crime Lord | Crime Mistress |
32 | Infamous Crime Lord | Infamous Crime Mistress |
33 | Greater Crime Lord | Greater Crime Mistress |
34 | Master Crime Lord | Master Crime Mistress |
35 | Godfather | Godmother |
36 | Crime Boss | Crime Boss |
37 | Kingpin | Kingpin |
38 | Lord of the Underworld | Lady of the Underworld |
39 | Shadow | Shadow |
40 | Master of the Night | Mistress of the Night |
41 | Master of Silence | Mistress of Silence |
42 | Master of Guile | Mistress of Guile |
43 | Master of the Blade | Mistress of the Blade |
44 | Master of Poison | Mistress of Poison |
45 | Master of Stealth | Mistress of Stealth |
46 | Master Thief | Master Thief |
47 | Orchestrator of Heists | Orchestrator of Heists |
48 | Unseen | Unseen |
49 | Grand Master of Spies | Grand Master of Spies |
50 | Grand Master of Thieves | Grand Master of Thieves |
Level | Skills | |
1 | [[dagger] | spear |
sword | backstab | |
dodge | hand to hand | |
hide | peek | |
butcher | forage | |
prune | fishing | |
2 | defuse | |
3 | dirt kicking | |
4 | sneak | |
5 | second attack | steal |
7 | parry | pick lock |
8 | fast healing | |
10 | disarm | detect hidden |
11 | haggle | |
14 | meditation | |
15 | enhanced damage | trip |
16 | dual wield | |
17 | throw | edge craft |
18 | third attack | disguise |
19 | envenom | |
20 | mace | doublesheath |
21 | blackjack | |
23 | gag | |
25 | circle | |
27 | dual parry | |
30 | dual backstab | |
32 | counterfeit | |
35 | plant | |
37 | pilfer | |
38 | cutpurse | |
40 | traps | stalk |
43 | booby traps | |
46 | magic traps | |
50 | mechanisms |
Changelog
-Brambus Needler trap renamed to Thorncoil Snare. 8-27-23
-Disguise has been reworked. Rogues can now disguise as mobs. If successful they will appear as said mob on look and scan. Wisdom and a little bit of luck can help you see through this disguise. 8-12-23
-Disguised rogues will also be harder to spot with where and on maps, but once again Wisdom and a little luck will mitigate their deceit. 8-12-23
-Thieves now have a chance to pilfer automatically in combat when low health. Help pilfer has been updated to reflect this change. Thieves can still manually pilfer.
-Pilfer has been nerfed significantly in chance to succeed and in damage. There are now 5 different outcomes. This new nerfed pilfer applies to both manual and automatic uses. Knock something loose (deals moderate damage)
Fail to knock a no_drop item loose (deals low damage)
Fail to knock the targeted item loose (deals very low damage)
Fail to target any item at all (deals minimal damage)
Miss completely (deals no damage)
-Thieves can now circle when tanking an opponent. If successful they will evade all attacks in the next 1 round. They will also have a chance to land circle stabs. The chance to evade is based on the thief's missing health and the chance to stab is lower than usual.
-If the thief is not tanking, circle will do what it has always done before.
-Evade chance on circle:
>= 75% hp (40% Chance)
>=50% hp (55% Chance)
>=25% hp (70% Chance)
< 25% hp (85% Chance)
- Added luck, dex, level, and vision checks on circle evade chance
- Lowered circle damage by 33% when the victim is not 'distracted' (fighting someone else) 3-17-23