Difference between revisions of "Classes"
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" style="margin:auto" | |
| + | !Class!!Type!!Alignments | ||
| + | |- | ||
| + | | [[Battlemage]] || Caster || GNE | ||
| + | |- | ||
| + | | [[Invoker]] || Caster || GNE | ||
| + | |- | ||
| + | | [[Necromancer]] || Caster || E | ||
| + | |- | ||
| + | | [[Cleric]] || Caster || GNE | ||
| + | |- | ||
| + | | [[Healer]] || Caster || G | ||
| + | |- | ||
| + | | [[Shaman]] || Caster || E | ||
| + | |- | ||
| + | | [[Druid]] || Hybrid || N | ||
| + | |- | ||
| + | | [[Paladin]] || Hybrid || G | ||
| + | |- | ||
| + | | [[Dark Knight]] || Hybrid || E | ||
| + | |- | ||
| + | | [[Bard]] || Hybrid || GN | ||
| + | |- | ||
| + | | [[Assassin]] || Hybrid || NE | ||
| + | |- | ||
| + | | [[Vampire]] || Hybrid || E | ||
| + | |- | ||
| + | | [[Warrior]] || Melee || GNE | ||
| + | |- | ||
| + | | [[Ranger]] || Melee || GNE | ||
| + | |- | ||
| + | | [[Berserker]] || Melee || GNE | ||
| + | |- | ||
| + | | [[Monk]] || Melee || GNE | ||
| + | |- | ||
| + | | [[Blademaster]] || Melee || GNE | ||
| + | |- | ||
| + | | [[Thief]] || Melee || GNE | ||
| + | |- | ||
| + | | [[Rogue]] || Melee || GNE | ||
| + | |} | ||
Revision as of 17:51, 11 September 2023
| Class | Type | Alignments |
|---|---|---|
| Battlemage | Caster | GNE |
| Invoker | Caster | GNE |
| Necromancer | Caster | E |
| Cleric | Caster | GNE |
| Healer | Caster | G |
| Shaman | Caster | E |
| Druid | Hybrid | N |
| Paladin | Hybrid | G |
| Dark Knight | Hybrid | E |
| Bard | Hybrid | GN |
| Assassin | Hybrid | NE |
| Vampire | Hybrid | E |
| Warrior | Melee | GNE |
| Ranger | Melee | GNE |
| Berserker | Melee | GNE |
| Monk | Melee | GNE |
| Blademaster | Melee | GNE |
| Thief | Melee | GNE |
| Rogue | Melee | GNE |