Weapon Stats
Weapon Values (Higher number, higher chance) | |||||
---|---|---|---|---|---|
Offense | Defense | To Disarm | To Shield Disarm | To Be Disarmed | |
Axe | 4 | -4 | -2 | 2 | 1 |
Dagger | -2 | 0 | 0 | -5 | 0 |
Exotic | 2 | -2 | 3 | 4 | -4 |
Flail | 3 | -3 | 2 | 5 | -2 |
Mace | 2 | -1 | -3 | 0 | -3 |
Polearm | 1 | 3 | -1 | 1 | -4 |
Spear | -1 | 2 | -4 | -4 | 2 |
Staff | -4 | 5 | -2 | -2 | 4 |
Sword | 0 | 0 | 1 | -3 | 3 |
Whip | 5 | -5 | 5 | 3 | -5 |
Weapons that classes don't know | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Axe | Dagger | Exotic | Flail | Mace | Polearm | Spear | Staff | Sword | Whip | |
Assassin | x | x | x | x | ||||||
Bard | x | x | x | x | x | |||||
Battlemage | x | x | x | x | ||||||
Berserker | x | |||||||||
Blademaster | x | x | x | x | x | |||||
Cleric | x | x | x | x | x | |||||
Dark-Knight | x | |||||||||
Druid | x | x | x | x | ||||||
Healer | x | x | x | x | x | |||||
Invoker | x | x | x | x | x | x | ||||
Monk | x | x | x | |||||||
Necromancer | x | x | x | x | x | x | ||||
Paladin | x | x | x | |||||||
Ranger | x | x | ||||||||
Shaman | x | x | x | x | x | |||||
Thief | x | x | x | x | x | |||||
Vampire | x | |||||||||
Warrior |