Difference between revisions of "Weapon Stats"
(Created blank page) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; | ||
+ | !colspan="6"|'''Weapon Values''' (Higher number, higher chance) | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|Offense | ||
+ | |colspan="1"|Defense | ||
+ | |colspan="1"|To Disarm | ||
+ | |colspan="1"|To Shield Disarm | ||
+ | |colspan="1"|To Be Disarmed | ||
+ | |- | ||
+ | |colspan="1"|'''[[Axe]]''' | ||
+ | |colspan="1"|4 | ||
+ | |colspan="1"|-4 | ||
+ | |colspan="1"|-2 | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|1 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Dagger]]''' | ||
+ | |colspan="1"|-2 | ||
+ | |colspan="1"|0 | ||
+ | |colspan="1"|0 | ||
+ | |colspan="1"|-5 | ||
+ | |colspan="1"|0 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Exotic]]''' | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|-2 | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|4 | ||
+ | |colspan="1"|-4 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Flail]]''' | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|-3 | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|-2 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Mace]]''' | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|-1 | ||
+ | |colspan="1"|-3 | ||
+ | |colspan="1"|0 | ||
+ | |colspan="1"|-3 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Polearm]]''' | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|-1 | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|-4 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Spear]]''' | ||
+ | |colspan="1"|-1 | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|-4 | ||
+ | |colspan="1"|-4 | ||
+ | |colspan="1"|2 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Staff]]''' | ||
+ | |colspan="1"|-4 | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|-2 | ||
+ | |colspan="1"|-2 | ||
+ | |colspan="1"|4 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Sword]]''' | ||
+ | |colspan="1"|0 | ||
+ | |colspan="1"|0 | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|-3 | ||
+ | |colspan="1"|3 | ||
+ | |- | ||
+ | |colspan="1"|'''[[Whip]]''' | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|-5 | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|-5 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; | ||
+ | !colspan="11"|'''Weapons that classes don't know''' | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[Axe]] | ||
+ | |colspan="1"|[[Dagger]] | ||
+ | |colspan="1"|[[Exotic]] | ||
+ | |colspan="1"|[[Flail]] | ||
+ | |colspan="1"|[[Mace]] | ||
+ | |colspan="1"|[[Polearm]] | ||
+ | |colspan="1"|[[Spear]] | ||
+ | |colspan="1"|[[Staff]] | ||
+ | |colspan="1"|[[Sword]] | ||
+ | |colspan="1"|[[Whip]] | ||
+ | |- | ||
+ | |colspan="1"|[[Assassin]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Bard]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Battlemage]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Berserker]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Blademaster]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Cleric]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Dark-Knight]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Druid]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Healer]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Invoker]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Monk]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Necromancer]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Paladin]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Ranger]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Shaman]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Thief]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Vampire]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[Warrior]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |} |
Latest revision as of 01:09, 29 September 2023
Weapon Values (Higher number, higher chance) | |||||
---|---|---|---|---|---|
Offense | Defense | To Disarm | To Shield Disarm | To Be Disarmed | |
Axe | 4 | -4 | -2 | 2 | 1 |
Dagger | -2 | 0 | 0 | -5 | 0 |
Exotic | 2 | -2 | 3 | 4 | -4 |
Flail | 3 | -3 | 2 | 5 | -2 |
Mace | 2 | -1 | -3 | 0 | -3 |
Polearm | 1 | 3 | -1 | 1 | -4 |
Spear | -1 | 2 | -4 | -4 | 2 |
Staff | -4 | 5 | -2 | -2 | 4 |
Sword | 0 | 0 | 1 | -3 | 3 |
Whip | 5 | -5 | 5 | 3 | -5 |
Weapons that classes don't know | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Axe | Dagger | Exotic | Flail | Mace | Polearm | Spear | Staff | Sword | Whip | |
Assassin | x | x | x | x | ||||||
Bard | x | x | x | x | x | |||||
Battlemage | x | x | x | x | ||||||
Berserker | x | |||||||||
Blademaster | x | x | x | x | x | |||||
Cleric | x | x | x | x | x | |||||
Dark-Knight | x | |||||||||
Druid | x | x | x | x | ||||||
Healer | x | x | x | x | x | |||||
Invoker | x | x | x | x | x | x | ||||
Monk | x | x | x | |||||||
Necromancer | x | x | x | x | x | x | ||||
Paladin | x | x | x | |||||||
Ranger | x | x | ||||||||
Shaman | x | x | x | x | x | |||||
Thief | x | x | x | x | x | |||||
Vampire | x | |||||||||
Warrior |