Difference between revisions of "Paladin"
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | Paladins are warriors of a deity and walk that fine line between fighter and | ||
+ | cleric. They are equipped with many useful skills that allow them to fight | ||
+ | directly with their enemies while also having access to a plethora of prayers | ||
+ | to keep them and others safe. Additionally paladins can choose a specific | ||
+ | path to follow which allows them to excel in their chosen aspect. | ||
+ | COMBAT | ||
+ | Paladins find righteousness to be achieved through the most direct approach. | ||
+ | Those that specialize in combat learn how to add a fourth attack to their | ||
+ | routine, improve their fighting while blind, and utilize their armor for a | ||
+ | devastating shoulder smash. | ||
+ | |||
+ | PIOUS Paladins who are exceptionally spiritual | ||
+ | may gain some unique talents. Those that specialize as Pious will be able to | ||
+ | summon, become Psalm Masters, and their piety allows them an extra active | ||
+ | psalm. | ||
+ | |||
+ | 2H Weapons Some Paladins have a unique affinity with two-handed | ||
+ | weapons and can choose to specialize with them. In doing so, they gain | ||
+ | complete control of their two-handed weapon, including Batter, 2H mastery, | ||
+ | and Doublegrip. They can also directionally impale their foes. | ||
+ | |||
+ | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
+ | |- | ||
+ | |colspan="3"|'''Paladin Titles''' | ||
+ | |- | ||
+ | |colspan="1"|'''Level''' | ||
+ | |colspan="1"|'''Male''' | ||
+ | |colspan="1"|'''Female''' | ||
+ | |- | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|Paladin Pupil | ||
+ | |colspan="1"|Paladin Pupil | ||
+ | |- | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|Scullery Man | ||
+ | |colspan="1"|Scullery Maid | ||
+ | |- | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|Squire Candidate | ||
+ | |colspan="1"|Squire Candidate | ||
+ | |- | ||
+ | |colspan="1"|4 | ||
+ | |colspan="1"|Shield Bearer | ||
+ | |colspan="1"|Shield Bearer | ||
+ | |- | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|Sword Bearer | ||
+ | |colspan="1"|Sword Bearer | ||
+ | |- | ||
+ | |colspan="1"|6 | ||
+ | |colspan="1"|Bow Bearer | ||
+ | |colspan="1"|Bow Bearer | ||
+ | |- | ||
+ | |colspan="1"|7 | ||
+ | |colspan="1"|Standard Bearer | ||
+ | |colspan="1"|Standard Bearer | ||
+ | |- | ||
+ | |colspan="1"|8 | ||
+ | |colspan="1"|Horseman | ||
+ | |colspan="1"|Horsewoman | ||
+ | |- | ||
+ | |colspan="1"|9 | ||
+ | |colspan="1"|Squire Initiate | ||
+ | |colspan="1"|Squire Initiate | ||
+ | |- | ||
+ | |colspan="1"|10 | ||
+ | |colspan="1"|Squire | ||
+ | |colspan="1"|Squire | ||
+ | |- | ||
+ | |colspan="1"|11 | ||
+ | |colspan="1"|Footman | ||
+ | |colspan="1"|Footwoman | ||
+ | |- | ||
+ | |colspan="1"|12 | ||
+ | |colspan="1"|Pikeman | ||
+ | |colspan="1"|Pikewoman | ||
+ | |- | ||
+ | |colspan="1"|13 | ||
+ | |colspan="1"|Bowman | ||
+ | |colspan="1"|Bowwoman | ||
+ | |- | ||
+ | |colspan="1"|14 | ||
+ | |colspan="1"|Swordsman | ||
+ | |colspan="1"|Swordswoman | ||
+ | |- | ||
+ | |colspan="1"|15 | ||
+ | |colspan="1"|Honorable | ||
+ | |colspan="1"|Honorable | ||
+ | |- | ||
+ | |colspan="1"|16 | ||
+ | |colspan="1"|Noble | ||
+ | |colspan="1"|Noble | ||
+ | |- | ||
+ | |colspan="1"|17 | ||
+ | |colspan="1"|Trustworthy | ||
+ | |colspan="1"|Trustworthy | ||
+ | |- | ||
+ | |colspan="1"|18 | ||
+ | |colspan="1"|Truthful | ||
+ | |colspan="1"|Truthful | ||
+ | |- | ||
+ | |colspan="1"|19 | ||
+ | |colspan="1"|Chivalrous | ||
+ | |colspan="1"|Chivalrous | ||
+ | |- | ||
+ | |colspan="1"|20 | ||
+ | |colspan="1"|Paladin | ||
+ | |colspan="1"|Paladin | ||
+ | |- | ||
+ | |colspan="1"|21 | ||
+ | |colspan="1"|Questor | ||
+ | |colspan="1"|Questor | ||
+ | |- | ||
+ | |colspan="1"|22 | ||
+ | |colspan="1"|Cavalier | ||
+ | |colspan="1"|Cavalier | ||
+ | |- | ||
+ | |colspan="1"|23 | ||
+ | |colspan="1"|Champion | ||
+ | |colspan="1"|Champion | ||
+ | |- | ||
+ | |colspan="1"|24 | ||
+ | |colspan="1"|Knight of Renown | ||
+ | |colspan="1"|Knight of Renown | ||
+ | |- | ||
+ | |colspan="1"|25 | ||
+ | |colspan="1"|Paladin Knight | ||
+ | |colspan="1"|Paladin Lady | ||
+ | |- | ||
+ | |colspan="1"|26 | ||
+ | |colspan="1"|Templar Initiate | ||
+ | |colspan="1"|Templar Initiate | ||
+ | |- | ||
+ | |colspan="1"|27 | ||
+ | |colspan="1"|Priest-Knight | ||
+ | |colspan="1"|Priestess-Knight | ||
+ | |- | ||
+ | |colspan="1"|28 | ||
+ | |colspan="1"|Knight of the Cross | ||
+ | |colspan="1"|Lady of the Cross | ||
+ | |- | ||
+ | |colspan="1"|29 | ||
+ | |colspan="1"|Champion of the Cross | ||
+ | |colspan="1"|Champion of the Cross | ||
+ | |- | ||
+ | |colspan="1"|30 | ||
+ | |colspan="1"|Knight Templar | ||
+ | |colspan="1"|Lady Templar | ||
+ | |- | ||
+ | |colspan="1"|31 | ||
+ | |colspan="1"|Templar | ||
+ | |colspan="1"|Templar | ||
+ | |- | ||
+ | |colspan="1"|32 | ||
+ | |colspan="1"|Templar Footman | ||
+ | |colspan="1"|Templar Footwoman | ||
+ | |- | ||
+ | |colspan="1"|33 | ||
+ | |colspan="1"|Templar Lieutenant | ||
+ | |colspan="1"|Templar Lieutenant | ||
+ | |- | ||
+ | |colspan="1"|34 | ||
+ | |colspan="1"|Templar Captain | ||
+ | |colspan="1"|Templar Captain | ||
+ | |- | ||
+ | |colspan="1"|35 | ||
+ | |colspan="1"|Templar Colonel | ||
+ | |colspan="1"|Templar Colonel | ||
+ | |- | ||
+ | |colspan="1"|36 | ||
+ | |colspan="1"|Templar General | ||
+ | |colspan="1"|Templar General | ||
+ | |- | ||
+ | |colspan="1"|37 | ||
+ | |colspan="1"|Templar Field Marshall | ||
+ | |colspan="1"|Templar Field Marshall | ||
+ | |- | ||
+ | |colspan="1"|38 | ||
+ | |colspan="1"|Healer-Knight | ||
+ | |colspan="1"|Healer-Lady | ||
+ | |- | ||
+ | |colspan="1"|39 | ||
+ | |colspan="1"|Avenger | ||
+ | |colspan="1"|Avenger | ||
+ | |- | ||
+ | |colspan="1"|40 | ||
+ | |colspan="1"|Crusader | ||
+ | |colspan="1"|Crusader | ||
+ | |- | ||
+ | |colspan="1"|41 | ||
+ | |colspan="1"|Leader of the Crusades | ||
+ | |colspan="1"|Leader of the Crusades | ||
+ | |- | ||
+ | |colspan="1"|42 | ||
+ | |colspan="1"|Champion of the Crusades | ||
+ | |colspan="1"|Champion of the Crusades | ||
+ | |- | ||
+ | |colspan="1"|43 | ||
+ | |colspan="1"|Champion of the Templars | ||
+ | |colspan="1"|Champion of the Templars | ||
+ | |- | ||
+ | |colspan="1"|44 | ||
+ | |colspan="1"|Priest of the Templars | ||
+ | |colspan="1"|Priestess of the Templars | ||
+ | |- | ||
+ | |colspan="1"|45 | ||
+ | |colspan="1"|High Priest of the Templars | ||
+ | |colspan="1"|High Priestess of the Templars | ||
+ | |- | ||
+ | |colspan="1"|46 | ||
+ | |colspan="1"|Lord of the Templars | ||
+ | |colspan="1"|Lady of the Templars | ||
+ | |- | ||
+ | |colspan="1"|47 | ||
+ | |colspan="1"|Hammer of Heretics | ||
+ | |colspan="1"|Hammer of Heretics | ||
+ | |- | ||
+ | |colspan="1"|48 | ||
+ | |colspan="1"|Slayer of Infidels | ||
+ | |colspan="1"|Slayer of Infidels | ||
+ | |- | ||
+ | |colspan="1"|49 | ||
+ | |colspan="1"|Pious | ||
+ | |colspan="1"|Pious | ||
+ | |- | ||
+ | |colspan="1"|50 | ||
+ | |colspan="1"|Holy Knight | ||
+ | |colspan="1"|Holy Lady | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" class="mw-collapsible mw-collapsed wikitable | ||
+ | |colspan="1"|'''Level''' | ||
+ | |colspan="2"|'''Skills''' | ||
+ | |colspan="2"|'''Spells''' | ||
+ | |- | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|[[flail]] | ||
+ | |colspan="1"|[[mace]] | ||
+ | |colspan="1"|[[cure light]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[polearm]] | ||
+ | |colspan="1"|[[shield block]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[spear]] | ||
+ | |colspan="1"|[[sword]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[rescue]] | ||
+ | |colspan="1"|[[butcher]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[staff]] | ||
+ | |colspan="1"|[[two handed]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[forage]] | ||
+ | |colspan="1"|[[prune]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[fishing]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[create food]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|4 | ||
+ | |colspan="1"|[[enhanced damage]] | ||
+ | |colspan="1"|[[chant]] | ||
+ | |colspan="1"|[[create water]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|6 | ||
+ | |colspan="1"|[[parry]] | ||
+ | |colspan="1"|[[second attack]] | ||
+ | |colspan="1"|[[bless]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|7 | ||
+ | |colspan="1"|[[hand to hand]] | ||
+ | |colspan="1"|[[fast healing]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|8 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[detect invis]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|10 | ||
+ | |colspan="1"|[[disarm]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[cure serious]] | ||
+ | |colspan="1"|[[flamestrike]] | ||
+ | |- | ||
+ | |colspan="1"|11 | ||
+ | |colspan="1"|[[protection]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|12 | ||
+ | |colspan="1"|[[shield disarm]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|14 | ||
+ | |colspan="1"|[[meditation]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|15 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[dispel evil]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|16 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[cure blindness]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|17 | ||
+ | |colspan="1"|[[third attack]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|18 | ||
+ | |colspan="1"|[[impale]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[unbind item]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|20 | ||
+ | |colspan="1"|[[lay on hands]] | ||
+ | |colspan="1"|[[charge]] | ||
+ | |colspan="1"|[[wrath]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|23 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[cure disease]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|24 | ||
+ | |colspan="1"|[[dodge]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|25 | ||
+ | |colspan="1"|[[paladin focus]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[turn undead]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|26 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[cure poison]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|27 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[sanctuary]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|29 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[virtuous light]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|31 | ||
+ | |colspan="1"|[[avenger]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|32 | ||
+ | |colspan="1"|[[crusade]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[goliath]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|35 | ||
+ | |colspan="1"|[[stake]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|37 | ||
+ | |colspan="1"|[[deflect]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|38 | ||
+ | |colspan="1"|[[trance]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|40 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[holy word]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|42 | ||
+ | |colspan="1"|[[counter]] | ||
+ | |colspan="1"|[[magic strike]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|45 | ||
+ | |colspan="1"|[[mounted combat]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |} |
Revision as of 10:32, 5 October 2023
Paladins are warriors of a deity and walk that fine line between fighter and cleric. They are equipped with many useful skills that allow them to fight directly with their enemies while also having access to a plethora of prayers to keep them and others safe. Additionally paladins can choose a specific path to follow which allows them to excel in their chosen aspect.
COMBAT Paladins find righteousness to be achieved through the most direct approach. Those that specialize in combat learn how to add a fourth attack to their routine, improve their fighting while blind, and utilize their armor for a devastating shoulder smash.
PIOUS Paladins who are exceptionally spiritual may gain some unique talents. Those that specialize as Pious will be able to summon, become Psalm Masters, and their piety allows them an extra active psalm.
2H Weapons Some Paladins have a unique affinity with two-handed weapons and can choose to specialize with them. In doing so, they gain complete control of their two-handed weapon, including Batter, 2H mastery, and Doublegrip. They can also directionally impale their foes.
Paladin Titles | ||
Level | Male | Female |
1 | Paladin Pupil | Paladin Pupil |
2 | Scullery Man | Scullery Maid |
3 | Squire Candidate | Squire Candidate |
4 | Shield Bearer | Shield Bearer |
5 | Sword Bearer | Sword Bearer |
6 | Bow Bearer | Bow Bearer |
7 | Standard Bearer | Standard Bearer |
8 | Horseman | Horsewoman |
9 | Squire Initiate | Squire Initiate |
10 | Squire | Squire |
11 | Footman | Footwoman |
12 | Pikeman | Pikewoman |
13 | Bowman | Bowwoman |
14 | Swordsman | Swordswoman |
15 | Honorable | Honorable |
16 | Noble | Noble |
17 | Trustworthy | Trustworthy |
18 | Truthful | Truthful |
19 | Chivalrous | Chivalrous |
20 | Paladin | Paladin |
21 | Questor | Questor |
22 | Cavalier | Cavalier |
23 | Champion | Champion |
24 | Knight of Renown | Knight of Renown |
25 | Paladin Knight | Paladin Lady |
26 | Templar Initiate | Templar Initiate |
27 | Priest-Knight | Priestess-Knight |
28 | Knight of the Cross | Lady of the Cross |
29 | Champion of the Cross | Champion of the Cross |
30 | Knight Templar | Lady Templar |
31 | Templar | Templar |
32 | Templar Footman | Templar Footwoman |
33 | Templar Lieutenant | Templar Lieutenant |
34 | Templar Captain | Templar Captain |
35 | Templar Colonel | Templar Colonel |
36 | Templar General | Templar General |
37 | Templar Field Marshall | Templar Field Marshall |
38 | Healer-Knight | Healer-Lady |
39 | Avenger | Avenger |
40 | Crusader | Crusader |
41 | Leader of the Crusades | Leader of the Crusades |
42 | Champion of the Crusades | Champion of the Crusades |
43 | Champion of the Templars | Champion of the Templars |
44 | Priest of the Templars | Priestess of the Templars |
45 | High Priest of the Templars | High Priestess of the Templars |
46 | Lord of the Templars | Lady of the Templars |
47 | Hammer of Heretics | Hammer of Heretics |
48 | Slayer of Infidels | Slayer of Infidels |
49 | Pious | Pious |
50 | Holy Knight | Holy Lady |
Level | Skills | Spells | ||
1 | flail | mace | cure light | |
polearm | shield block | |||
spear | sword | |||
rescue | butcher | |||
staff | two handed | |||
forage | prune | |||
fishing | ||||
3 | create food | |||
4 | enhanced damage | chant | create water | |
6 | parry | second attack | bless | |
7 | hand to hand | fast healing | ||
8 | detect invis | |||
10 | disarm | cure serious | flamestrike | |
11 | protection | |||
12 | shield disarm | |||
14 | meditation | |||
15 | dispel evil | |||
16 | cure blindness | |||
17 | third attack | |||
18 | impale | unbind item | ||
20 | lay on hands | charge | wrath | |
23 | cure disease | |||
24 | dodge | |||
25 | paladin focus | turn undead | ||
26 | cure poison | |||
27 | sanctuary | |||
29 | virtuous light | |||
31 | avenger | |||
32 | crusade | goliath | ||
35 | stake | |||
37 | deflect | |||
38 | trance | |||
40 | holy word | |||
42 | counter | magic strike | ||
45 | mounted combat |