Difference between revisions of "The Breathing Wood"
(→Map) |
|||
| Line 1: | Line 1: | ||
== Map == | == Map == | ||
| − | + | ||
| − | + | LEGEND: (&) You are here (X) Area exit | |
| − | + | (*) Room (-) Room link (|) Room link | |
| − | + | (+) Open Door (+) Closed Door (+) Locked Door | |
| − | + | (^) Up exit (V) Down exit (:) Up/down exit | |
| − | + | (O) Mob with Items | |
| − | + | Levels: (0)-(0) | |
| − | + | =================== The Breathing Wood (0) ==================== | |
| − | + | ||
| − | + | [[Countryside]] [[Crypt of the Risen]] | |
| − | + | | | | |
| − | + | [*] [*] | |
| − | + | ! ! | |
| − | + | [*] {[[a shambling mound|O]]}-[*]-[*]-[*]-[*] | |
| − | + | ! ! ! | |
| − | + | [*]-[*]-[*]-[*] {[[a gnoll|O]]} | |
| − | + | ! ! ! | |
| − | + | [*] [*]-[*]-[*]-[*] | |
| − | + | ! | |
| − | + | [*]-[*]-[*]-[*]-[*]-[*]-[*] | |
| − | + | ! ! | |
| − | + | [*] [*] | |
| − | + | ! ! | |
| − | + | [*]-[*]-[*] [*] [[Atheln]] | |
| − | + | ! ! ! ! | |
| − | + | [*] [*] {[[some tainted vines|O]]}-[*]-[*]-{[[a simple kobold|O]]}-[*]-[*]-[*]-[X] | |
| − | + | ! ! ! | |
| − | + | [*] [*] [*] | |
| − | + | ! ! ! | |
| − | + | [*] [*] [*] [*] | |
| − | + | ! ! ! ! | |
| − | + | [*]-[*] [*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*] | |
| − | + | ! ! ! | |
| − | + | [*]-[*]-[*]-[*] [*] {[[a treant guardian|O]]} | |
| − | + | ! ! ! | |
| − | + | {[[a gruff old ranger|O]]}-[*]-[*]-[*]-[*]-[*]-[*] [*] | |
| − | + | ! | |
| − | + | [*] | |
| − | + | ! | |
| − | + | [*]-{[[a chubby little halfling|O]]} | |
| − | + | ! | |
| − | + | [*]-[*]-[*] | |
| − | + | ! ! ! | |
| − | + | [*]-[*]-[X]- [[Regal Bay]] | |
| − | + | ! ! | |
| − | + | [*]-[*] | |
| − | + | ||
| − | + | =============================================================== | |
| − | + | ||
| − | + | ||
Sketching out the area, you determine The Breathing Wood is a level 5-23 good ranking area and a level 12 gearing area. | Sketching out the area, you determine The Breathing Wood is a level 5-23 good ranking area and a level 12 gearing area. | ||
You also take note of the nearby areas: | You also take note of the nearby areas: | ||
Revision as of 22:45, 30 November 2025
Map
LEGEND: (&) You are here (X) Area exit
(*) Room (-) Room link (|) Room link
(+) Open Door (+) Closed Door (+) Locked Door
(^) Up exit (V) Down exit (:) Up/down exit
(O) Mob with Items
Levels: (0)-(0)
=================== The Breathing Wood (0) ====================
Countryside Crypt of the Risen
| |
[*] [*]
! !
[*] {O}-[*]-[*]-[*]-[*]
! ! !
[*]-[*]-[*]-[*] {O}
! ! !
[*] [*]-[*]-[*]-[*]
!
[*]-[*]-[*]-[*]-[*]-[*]-[*]
! !
[*] [*]
! !
[*]-[*]-[*] [*] Atheln
! ! ! !
[*] [*] {O}-[*]-[*]-{O}-[*]-[*]-[*]-[X]
! ! !
[*] [*] [*]
! ! !
[*] [*] [*] [*]
! ! ! !
[*]-[*] [*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]
! ! !
[*]-[*]-[*]-[*] [*] {O}
! ! !
{O}-[*]-[*]-[*]-[*]-[*]-[*] [*]
!
[*]
!
[*]-{O}
!
[*]-[*]-[*]
! ! !
[*]-[*]-[X]- Regal Bay
! !
[*]-[*]
===============================================================
Sketching out the area, you determine The Breathing Wood is a level 5-23 good ranking area and a level 12 gearing area.
You also take note of the nearby areas:
-+ Regal Bay is nearby.
-+ Countryside is nearby.
-+ Crypt of the Risen is a level 10-38 good ranking area and a level 11 gearing area.
-+ Atheln is a town.