Difference between revisions of "Weapon Stats"
Line 96: | Line 96: | ||
|colspan="1"|[[Sword]] | |colspan="1"|[[Sword]] | ||
|colspan="1"|[[Whip]] | |colspan="1"|[[Whip]] | ||
+ | |- | ||
+ | |colspan="1"|[[Bard]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[Battlemage]] | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"|x | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|x | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|[[]] | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
|} | |} |
Revision as of 00:50, 29 September 2023
Weapon Values (Higher number, higher chance) | |||||
---|---|---|---|---|---|
Offense | Defense | To Disarm | To Shield Disarm | To Be Disarmed | |
Axe | 4 | -4 | -2 | 2 | 1 |
Dagger | -2 | 0 | 0 | -5 | 0 |
Exotic | 2 | -2 | 3 | 4 | -4 |
Flail | 3 | -3 | 2 | 5 | -2 |
Mace | 2 | -1 | -3 | 0 | -3 |
Polearm | 1 | 3 | -1 | 1 | -4 |
Spear | -1 | 2 | -4 | -4 | 2 |
Staff | -4 | 5 | -2 | -2 | 4 |
Sword | 0 | 0 | 1 | -3 | 3 |
Whip | 5 | -5 | 5 | 3 | -5 |
Weapons that classes don't know | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Axe | Dagger | Exotic | Flail | Mace | Polearm | Spear | Staff | Sword | Whip | |
Bard | x | x | x | x | x | |||||
Battlemage | x | x | x | x | x | |||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] | ||||||||||
[[]] |