Difference between revisions of "Invoker"
(Created blank page) |
|||
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
+ | |- | ||
+ | |colspan="2"|'''Battlemage Titles''' | ||
+ | |- | ||
+ | |colspan="1"|Level | ||
+ | |colspan="1"|'''Male''' | ||
+ | |colspan="1"|'''Female''' | ||
+ | |- | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|Apprentice of Magic | ||
+ | |colspan="1"|Apprentice of Magic | ||
+ | |- | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|Spell Student | ||
+ | |colspan="1"|Spell Student | ||
+ | |- | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|Scholar of Magic | ||
+ | |colspan="1"|Scholar of Magic | ||
+ | |- | ||
+ | |colspan="1"|4 | ||
+ | |colspan="1"|Delver in Spells | ||
+ | |colspan="1"|Delveress in Spells | ||
+ | |- | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|Medium of Magic | ||
+ | |colspan="1"|Medium of Magic | ||
+ | |- | ||
+ | |colspan="1"|6 | ||
+ | |colspan="1"|Scribe of Magic | ||
+ | |colspan="1"|Scribess of Magic | ||
+ | |- | ||
+ | |colspan="1"|7 | ||
+ | |colspan="1"|Seer | ||
+ | |colspan="1"|Seeress | ||
+ | |- | ||
+ | |colspan="1"|8 | ||
+ | |colspan="1"|Sage | ||
+ | |colspan="1"|Sage | ||
+ | |- | ||
+ | |colspan="1"|9 | ||
+ | |colspan="1"|Magus | ||
+ | |colspan="1"|Craftess | ||
+ | |- | ||
+ | |colspan="1"|10 | ||
+ | |colspan="1"|Abjurer | ||
+ | |colspan="1"|Abjuress | ||
+ | |- | ||
+ | |colspan="1"|11 | ||
+ | |colspan="1"|Prestidigitator | ||
+ | |colspan="1"|Prestidigitatress | ||
+ | |- | ||
+ | |colspan="1"|12 | ||
+ | |colspan="1"|Enchanter | ||
+ | |colspan="1"|Enchantress | ||
+ | |- | ||
+ | |colspan="1"|13 | ||
+ | |colspan="1"|Conjurer | ||
+ | |colspan="1"|Conjuress | ||
+ | |- | ||
+ | |colspan="1"|14 | ||
+ | |colspan="1"|Magician | ||
+ | |colspan="1"|Witch | ||
+ | |- | ||
+ | |colspan="1"|15 | ||
+ | |colspan="1"|Creator | ||
+ | |colspan="1"|Creator | ||
+ | |- | ||
+ | |colspan="1"|16 | ||
+ | |colspan="1"|Savant | ||
+ | |colspan="1"|Savant | ||
+ | |- | ||
+ | |colspan="1"|17 | ||
+ | |colspan="1"|Wizard | ||
+ | |colspan="1"|Wizard | ||
+ | |- | ||
+ | |colspan="1"|18 | ||
+ | |colspan="1"|Sorcerer | ||
+ | |colspan="1"|Sorceress | ||
+ | |- | ||
+ | |colspan="1"|19 | ||
+ | |colspan="1"|Grand Sorcerer | ||
+ | |colspan="1"|Grand Sorceress | ||
+ | |- | ||
+ | |colspan="1"|20 | ||
+ | |colspan="1"|Invoker | ||
+ | |colspan="1"|Invoker | ||
+ | |- | ||
+ | |colspan="1"|21 | ||
+ | |colspan="1"|Greater Invoker | ||
+ | |colspan="1"|Greater Invoker | ||
+ | |- | ||
+ | |colspan="1"|22 | ||
+ | |colspan="1"|Greater Enchanter | ||
+ | |colspan="1"|Greater Enchantress | ||
+ | |- | ||
+ | |colspan="1"|23 | ||
+ | |colspan="1"|Channeler | ||
+ | |colspan="1"|Channeler | ||
+ | |- | ||
+ | |colspan="1"|24 | ||
+ | |colspan="1"|Evoker | ||
+ | |colspan="1"|Evoker | ||
+ | |- | ||
+ | |colspan="1"|25 | ||
+ | |colspan="1"|Seeker of Cold | ||
+ | |colspan="1"|Seeker of Cold | ||
+ | |- | ||
+ | |colspan="1"|26 | ||
+ | |colspan="1"|Seeker of Heat | ||
+ | |colspan="1"|Seeker of Heat | ||
+ | |- | ||
+ | |colspan="1"|27 | ||
+ | |colspan="1"|Seeker of Electricity | ||
+ | |colspan="1"|Seeker of Electricity | ||
+ | |- | ||
+ | |colspan="1"|28 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|29 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|30 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|31 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|32 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|33 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|34 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|35 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|36 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|37 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|38 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|39 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|40 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|41 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|42 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|43 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|44 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|45 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|46 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|47 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|48 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|49 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|50 | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |colspan="1"|Lvl | ||
+ | |colspan="2"|Skills | ||
+ | |colspan="2"|Spells | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |colspan="1"| | ||
+ | |} |
Revision as of 01:25, 1 October 2023
Battlemage Titles | ||
Level | Male | Female |
1 | Apprentice of Magic | Apprentice of Magic |
2 | Spell Student | Spell Student |
3 | Scholar of Magic | Scholar of Magic |
4 | Delver in Spells | Delveress in Spells |
5 | Medium of Magic | Medium of Magic |
6 | Scribe of Magic | Scribess of Magic |
7 | Seer | Seeress |
8 | Sage | Sage |
9 | Magus | Craftess |
10 | Abjurer | Abjuress |
11 | Prestidigitator | Prestidigitatress |
12 | Enchanter | Enchantress |
13 | Conjurer | Conjuress |
14 | Magician | Witch |
15 | Creator | Creator |
16 | Savant | Savant |
17 | Wizard | Wizard |
18 | Sorcerer | Sorceress |
19 | Grand Sorcerer | Grand Sorceress |
20 | Invoker | Invoker |
21 | Greater Invoker | Greater Invoker |
22 | Greater Enchanter | Greater Enchantress |
23 | Channeler | Channeler |
24 | Evoker | Evoker |
25 | Seeker of Cold | Seeker of Cold |
26 | Seeker of Heat | Seeker of Heat |
27 | Seeker of Electricity | Seeker of Electricity |
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 |
Lvl | Skills | Spells | ||