Difference between revisions of "Rogue"
Line 7: | Line 7: | ||
is in Atheln, the assassin guild is in Caelwyn, and a thieves guilds can be | is in Atheln, the assassin guild is in Caelwyn, and a thieves guilds can be | ||
found in Mugger's Alley. | found in Mugger's Alley. | ||
+ | |||
+ | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
+ | |- | ||
+ | |colspan="3"|'''Rogue Titles''' | ||
+ | |- | ||
+ | |colspan="1"|'''Level''' | ||
+ | |colspan="1"|'''Male''' | ||
+ | |colspan="1"|'''Female''' | ||
+ | |- | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|Scum | ||
+ | |colspan="1"|Scum | ||
+ | |- | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|Tinkerer | ||
+ | |colspan="1"|Tinkerer | ||
+ | |- | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|Filthy | ||
+ | |colspan="1"|Filthy | ||
+ | |- | ||
+ | |colspan="1"|4 | ||
+ | |colspan="1"|Sneak | ||
+ | |colspan="1"|Sneak | ||
+ | |- | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|Stealer | ||
+ | |colspan="1"|Stealer | ||
+ | |- | ||
+ | |colspan="1"|6 | ||
+ | |colspan="1"|Quick | ||
+ | |colspan="1"|Quick | ||
+ | |- | ||
+ | |colspan="1"|7 | ||
+ | |colspan="1"|Locksmith | ||
+ | |colspan="1"|Locksmith | ||
+ | |- | ||
+ | |colspan="1"|8 | ||
+ | |colspan="1"|Survivor | ||
+ | |colspan="1"|Survivor | ||
+ | |- | ||
+ | |colspan="1"|9 | ||
+ | |colspan="1"|Subtle | ||
+ | |colspan="1"|Subtle | ||
+ | |- | ||
+ | |colspan="1"|10 | ||
+ | |colspan="1"|Aware | ||
+ | |colspan="1"|Aware | ||
+ | |- | ||
+ | |colspan="1"|11 | ||
+ | |colspan="1"|Dealer | ||
+ | |colspan="1"|Dealer | ||
+ | |- | ||
+ | |colspan="1"|12 | ||
+ | |colspan="1"|Duelist | ||
+ | |colspan="1"|Duelist | ||
+ | |- | ||
+ | |colspan="1"|13 | ||
+ | |colspan="1"|Hidden | ||
+ | |colspan="1"|Hidden | ||
+ | |- | ||
+ | |colspan="1"|14 | ||
+ | |colspan="1"|Mindful | ||
+ | |colspan="1"|Mindful | ||
+ | |- | ||
+ | |colspan="1"|15 | ||
+ | |colspan="1"|Deft | ||
+ | |colspan="1"|Deft | ||
+ | |- | ||
+ | |colspan="1"|16 | ||
+ | |colspan="1"|Ambidextrous | ||
+ | |colspan="1"|Ambidextrous | ||
+ | |- | ||
+ | |colspan="1"|17 | ||
+ | |colspan="1"|Ace | ||
+ | |colspan="1"|Ace | ||
+ | |- | ||
+ | |colspan="1"|18 | ||
+ | |colspan="1"|Chameleon | ||
+ | |colspan="1"|Chameleon | ||
+ | |- | ||
+ | |colspan="1"|19 | ||
+ | |colspan="1"|Poisoner | ||
+ | |colspan="1"|Poisoner | ||
+ | |- | ||
+ | |colspan="1"|20 | ||
+ | |colspan="1"|Rogue | ||
+ | |colspan="1"|Rogue | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |colspan="1"|'''Level''' | ||
+ | |colspan="2"|'''Skills''' | ||
+ | |- | ||
+ | |colspan="1"|1 | ||
+ | |colspan="1"|[[dagger]] | ||
+ | |colspan="1"|[[spear]] | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[sword]] | ||
+ | |colspan="1"|[[backstab]] | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[dodge]] | ||
+ | |colspan="1"|[[hand to hand]] | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[hide]] | ||
+ | |colspan="1"|[[peek]] | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[butcher]] | ||
+ | |colspan="1"|[[forage]] | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[prune]] | ||
+ | |colspan="1"|[[fishing]] | ||
+ | |- | ||
+ | |colspan="1"|2 | ||
+ | |colspan="1"|[[defuse]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|3 | ||
+ | |colspan="1"|[[dirt kicking]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|4 | ||
+ | |colspan="1"|[[sneak]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|5 | ||
+ | |colspan="1"|[[second attack]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|7 | ||
+ | |colspan="1"|[[parry]] | ||
+ | |colspan="1"|[[pick lock]] | ||
+ | |- | ||
+ | |colspan="1"|8 | ||
+ | |colspan="1"|[[fast healing]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|10 | ||
+ | |colspan="1"|[[disarm]] | ||
+ | |colspan="1"|[[detect hidden]] | ||
+ | |- | ||
+ | |colspan="1"|11 | ||
+ | |colspan="1"|[[haggle]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|14 | ||
+ | |colspan="1"|[[meditation]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|15 | ||
+ | |colspan="1"|[[enhanced damage]] | ||
+ | |colspan="1"|[[trip]] | ||
+ | |- | ||
+ | |colspan="1"|16 | ||
+ | |colspan="1"|[[dual wield]] | ||
+ | |colspan="1"| | ||
+ | |- | ||
+ | |colspan="1"|17 | ||
+ | |colspan="1"|[[throw]] | ||
+ | |colspan="1"|[[edge craft]] | ||
+ | |- | ||
+ | |colspan="1"|18 | ||
+ | |colspan="1"|[[third attack]] | ||
+ | |colspan="1"|[[disguise]] | ||
+ | |- | ||
+ | |colspan="1"|19 | ||
+ | |colspan="1"|[[envenom]] | ||
+ | |colspan="1"| | ||
+ | |} |
Revision as of 09:21, 1 October 2023
Liars, cheats, brawlers, and brigands may call themselves a member of this guild, should they so desire. A rogue is versatile, capable of sneaky combat and nimble tricks. They are stealthy and dexterous, capable of finding advantages in a fight that no other could. A rogue can further specialize in one of three different classes at their twentieth rank. To do so, they must find the guild guard of the new prospective guild and convert. The bard guild is in Atheln, the assassin guild is in Caelwyn, and a thieves guilds can be found in Mugger's Alley.
Rogue Titles | ||
Level | Male | Female |
1 | Scum | Scum |
2 | Tinkerer | Tinkerer |
3 | Filthy | Filthy |
4 | Sneak | Sneak |
5 | Stealer | Stealer |
6 | Quick | Quick |
7 | Locksmith | Locksmith |
8 | Survivor | Survivor |
9 | Subtle | Subtle |
10 | Aware | Aware |
11 | Dealer | Dealer |
12 | Duelist | Duelist |
13 | Hidden | Hidden |
14 | Mindful | Mindful |
15 | Deft | Deft |
16 | Ambidextrous | Ambidextrous |
17 | Ace | Ace |
18 | Chameleon | Chameleon |
19 | Poisoner | Poisoner |
20 | Rogue | Rogue |
Level | Skills | |
1 | dagger | spear |
sword | backstab | |
dodge | hand to hand | |
hide | peek | |
butcher | forage | |
prune | fishing | |
2 | defuse | |
3 | dirt kicking | |
4 | sneak | |
5 | second attack | |
7 | parry | pick lock |
8 | fast healing | |
10 | disarm | detect hidden |
11 | haggle | |
14 | meditation | |
15 | enhanced damage | trip |
16 | dual wield | |
17 | throw | edge craft |
18 | third attack | disguise |
19 | envenom |