Difference between revisions of "Battlemage"
Line 4: | Line 4: | ||
|- | |- | ||
|colspan="2"|'''Battlemage Titles''' | |colspan="2"|'''Battlemage Titles''' | ||
− | |colspan="1"|Male | + | |- |
− | |colspan="1"|Female | + | |colspan="1"|'''Male''' |
+ | |colspan="1"|'''Female''' | ||
|- | |- | ||
|colspan="1"|Apprentice of Magic | |colspan="1"|Apprentice of Magic | ||
Line 19: | Line 20: | ||
|colspan="1"|Delveress in Spells | |colspan="1"|Delveress in Spells | ||
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Medium of Magic |
− | |colspan="1"| | + | |colspan="1"|Medium of Magic |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Scribe of Magic |
− | |colspan="1"| | + | |colspan="1"|Scribess of Magic |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Seer |
− | |colspan="1"| | + | |colspan="1"|Seeress |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Sage |
− | |colspan="1"| | + | |colspan="1"|Sage |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Magus |
− | |colspan="1"| | + | |colspan="1"|Craftess |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Abjurer |
− | |colspan="1"| | + | |colspan="1"|Abjuress |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Prestidigitator |
− | |colspan="1"| | + | |colspan="1"|Prestidigitatress |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Enchanter |
− | |colspan="1"| | + | |colspan="1"|Enchantress |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Magician |
− | |colspan="1"| | + | |colspan="1"|Witch |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Creator |
− | |colspan="1"| | + | |colspan="1"|Creator |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Savant |
− | |colspan="1"| | + | |colspan="1"|Savant |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Wizard |
− | |colspan="1"| | + | |colspan="1"|Wizard |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Sorcerer |
− | |colspan="1"| | + | |colspan="1"|Sorceress |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Grand Sorcerer |
− | |colspan="1"| | + | |colspan="1"|Grand Sorceress |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Warmage |
− | |colspan="1"| | + | |colspan="1"|Warmage |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Elder Warmage |
− | |colspan="1"| | + | |colspan="1"|Elder Warmage |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Master of Engagements |
− | |colspan="1"| | + | |colspan="1"|Mistress of Engagements |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Master of the Battlefield |
− | |colspan="1"| | + | |colspan="1"|Mistress of the Battlefield |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Master of Battles |
− | |colspan="1"| | + | |colspan="1"|Mistress of Battles |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Battlemage |
− | |colspan="1"| | + | |colspan="1"|Battlemage |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Student of Light |
− | |colspan="1"| | + | |colspan="1"|Student of Light |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Student of Metal |
− | |colspan="1"| | + | |colspan="1"|Student of Metal |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Student of Air |
− | |colspan="1"| | + | |colspan="1"|Student of Air |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Student of Earth |
− | |colspan="1"| | + | |colspan="1"|Student of Earth |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Adept of Metal |
− | |colspan="1"| | + | |colspan="1"|Adept of Metal |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|Adept of Earth |
− | |colspan="1"| | + | |colspan="1"|Adept of Earth |
|- | |- | ||
|colspan="1"| | |colspan="1"| |
Revision as of 00:59, 1 October 2023
Battlemage is the name for spell casters trained in arts of battlefields and combat magic. They frown on Invoker's blatant waste of energies and use more efficient means to eliminate their opposition. Capable of summoning terrifying blades to use for offense and controlling weapons to do their bidding they posses both strong offense and fair defense. It is rumored that a well trained battlemage can easily hold his own against even the most powerful of warriors.
Battlemage Titles | |
Male | Female |
Apprentice of Magic | Apprentice of Magic |
Spell Student | Spell Student |
Scholar of Magic | Scholar of Magic |
Delver in Spells | Delveress in Spells |
Medium of Magic | Medium of Magic |
Scribe of Magic | Scribess of Magic |
Seer | Seeress |
Sage | Sage |
Magus | Craftess |
Abjurer | Abjuress |
Prestidigitator | Prestidigitatress |
Enchanter | Enchantress |
Magician | Witch |
Creator | Creator |
Savant | Savant |
Wizard | Wizard |
Sorcerer | Sorceress |
Grand Sorcerer | Grand Sorceress |
Warmage | Warmage |
Elder Warmage | Elder Warmage |
Master of Engagements | Mistress of Engagements |
Master of the Battlefield | Mistress of the Battlefield |
Master of Battles | Mistress of Battles |
Battlemage | Battlemage |
Student of Light | Student of Light |
Student of Metal | Student of Metal |
Student of Air | Student of Air |
Student of Earth | Student of Earth |
Adept of Metal | Adept of Metal |
Adept of Earth | Adept of Earth |
Lvl | Skills | Spells | ||
1 | dagger | whip | detect magic | |
staves | wands | chill touch | ||
butcher | forage | |||
prune | fishing | |||
2 | meditation | chill touch | ||
4 | armor | |||
5 | sword | |||
6 | detect invis | |||
7 | mace | dodge | invisibility | |
8 | haggle | staff | ||
10 | trance | shocking grasp | blaces | |
11 | force field | |||
12 | fast healing | faerie fire | ||
13 | comprehend languages | |||
15 | kick | earthquake | terra shield | |
16 | colour spray | |||
18 | infravision | |||
20 | cancellation | dispel magic | ||
21 | localize gravity | |||
22 | shield | |||
23 | rust | |||
24 | locate object | |||
25 | hand to hand | stone skin | ||
26 | blur | |||
28 | mirror image | air shield | ||
29 | shrink | |||
32 | flashfire | |||
33 | thunderclap | |||
34 | haste | |||
35 | field dressing | |||
37 | enlarge | |||
38 | sharpmetal | |||
40 | plumbum manus | |||
42 | meteor swarm | |||
43 | sequencer | |||
44 | sear | |||
46 | dancing blade | |||
48 | manalock | |||
50 | reflective shield | |||