Difference between revisions of "Atheln"
(→Sold By) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | == Map == | ||
LEGEND: (&) You are here (X) Area exit | LEGEND: (&) You are here (X) Area exit | ||
(*) Room (-) Room link (|) Room link | (*) Room (-) Room link (|) Room link | ||
Line 6: | Line 7: | ||
(M) Marketplace (C) Cook (Z) Pet Shop | (M) Marketplace (C) Cook (Z) Pet Shop | ||
(P) Potions (A) Armorer (W) Weaponsmith | (P) Potions (A) Armorer (W) Weaponsmith | ||
− | (G) General Shop (L) Life | + | (G) General Shop (L) Life Shrine (A) Society |
+ | (H) Herb Dealer | ||
Levels: (1)-(1) | Levels: (1)-(1) | ||
− | Trade Road | + | [[Trade Road]] |
| | | | ||
[X] | [X] | ||
Line 22: | Line 24: | ||
[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*] | [*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*] | ||
| | | | | | | | | | | | ||
− | [*]-[*] [*] [*]-[*]-[*] [*] [ | + | [*]-[*] [*] [*]-[*]-[*] [*] [H]-[*]-[*] |
| | | | | | | | | | ||
[*] [F] [J] [B] [*] [P] [*] [*]-[*] [*] | [*] [F] [J] [B] [*] [P] [*] [*]-[*] [*] | ||
| | | | | | | | | | | | | | | | | | | | ||
− | Countryside -[*]-[*]-[*]-[*]-[*]-[*]-[*]-[^]-[*]-[*]-[*]-[*]-[^]-[*]-[X]- The Crossroads | + | [[Countryside]] -[*]-[*]-[*]-[*]-[*]-[*]-[*]-[^]-[*]-[*]-[*]-[*]-[^]-[*]-[X]- [[The Crossroads]] |
| | | | | | | | | | | | | | | | | | | | ||
[*] [Z] [C] [M] [*] [G] [A] [W] [*] | [*] [Z] [C] [M] [*] [G] [A] [W] [*] | ||
Line 42: | Line 44: | ||
[X] [*]-[*]-[X] | [X] [*]-[*]-[X] | ||
| | | | | | ||
− | The Breathing Wood Regal Bay | + | [[The Breathing Wood]] [[Regal Bay]] |
+ | |||
+ | |||
+ | |||
+ | Sketching out the area, you determine Atheln is a town. | ||
+ | You also take note of the nearby areas: | ||
+ | -+ Regal Bay is nearby. | ||
+ | -+ Temple of Life is nearby. | ||
+ | -+ The Society Retreat is a level 10 gearing area. | ||
+ | -+ The Breathing Wood is a level 5-23 good ranking area and a level 12 gearing area. | ||
+ | -+ Trade Road is nearby. | ||
+ | -+ Countryside is nearby. | ||
+ | -+ The Crossroads is nearby. | ||
+ | |||
Line 52: | Line 67: | ||
Jeweler: | Jeweler: | ||
[Lv Price Coin Qty] Item | [Lv Price Coin Qty] Item | ||
− | [25 175 GO -- ] [[ | + | [25 175 GO -- ] [[Atheln Items|A faded jade stone]] |
− | [25 175 GO -- ] [[ | + | [25 175 GO -- ] [[Atheln Items|a bronze clasp]] |
− | [25 175 GO -- ] [[ | + | [25 175 GO -- ] [[Atheln Items|a ruby ring]] |
Line 60: | Line 75: | ||
Weaponsmith: | Weaponsmith: | ||
[Lv Price Coin Qty] Item | [Lv Price Coin Qty] Item | ||
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a two-handed rusty mace]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a wooden great-sword]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a two-handed boar spear]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a two-handed wood-axe]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a ratty whip]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a dull-sword]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a wooden hunting spear]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a battered quarterstaff]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a poleaxe]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a wooden club]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a grain-flail]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a switchblade]] |
− | [10 75 GO -- ] [[ | + | [10 75 GO -- ] [[Atheln Items|a rusty hatchet]] |
Line 78: | Line 93: | ||
Armorer: | Armorer: | ||
[Lv Price Coin Qty] Item | [Lv Price Coin Qty] Item | ||
− | [15 120 GO -- ] [[ | + | [15 120 GO -- ] [[Atheln Items|a pair of athelnian boots]] |
− | [15 120 GO -- ] [[ | + | [15 120 GO -- ] [[Atheln Items|a pair of atheln shinguards]] |
− | [15 120 GO -- ] [[ | + | [15 120 GO -- ] [[Atheln Items|an atheln girdle]] |
− | [15 120 GO -- ] [[ | + | [15 120 GO -- ] [[Atheln Items|an atheln cloak]] |
− | [15 120 GO -- ] [[ | + | [15 120 GO -- ] [[Atheln Items|an atheln faceplate]] |
− | [15 120 GO -- ] [[ | + | [15 120 GO -- ] [[Atheln Items|a tarnished atheln cuirass]] |
− | [15 105 GO -- ] [[ | + | [15 105 GO -- ] [[Atheln Items|some atheln cuffs]] |
− | [15 105 GO -- ] [[ | + | [15 105 GO -- ] [[Atheln Items|an atheln neckguard]] |
− | [15 105 GO -- ] [[ | + | [15 105 GO -- ] [[Atheln Items|an atheln ring]] |
+ | |||
+ | === Held By === | ||
+ | The Captain of the Guard: | ||
+ | [[Atheln Items| a large broadsword]] |
Latest revision as of 10:38, 21 October 2023
Contents
Map
LEGEND: (&) You are here (X) Area exit (*) Room (-) Room link (|) Room link (+) Open Door (+) Closed Door (+) Locked Door (^) Up exit (V) Down exit (:) Up/down exit (B) Bank (J) Jeweler (F) Forge (M) Marketplace (C) Cook (Z) Pet Shop (P) Potions (A) Armorer (W) Weaponsmith (G) General Shop (L) Life Shrine (A) Society (H) Herb Dealer Levels: (1)-(1) Trade Road | [X] | [*]-[*] [*]-[*] [*] [*]-[v] [*]-[*] | | | | | [*] [*] [^]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[^] | | | | | | | | | [*]-[*] [*] [*]-[*] [*]-[*] [*] [*]-[*] [*]-[*] [*] | | | | | [*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*] | | | | | [*]-[*] [*] [*]-[*]-[*] [*] [H]-[*]-[*] | | | | [*] [F] [J] [B] [*] [P] [*] [*]-[*] [*] | | | | | | | | | Countryside -[*]-[*]-[*]-[*]-[*]-[*]-[*]-[^]-[*]-[*]-[*]-[*]-[^]-[*]-[X]- The Crossroads | | | | | | | | | [*] [Z] [C] [M] [*] [G] [A] [W] [*] | + | | + [*] [A]-[*]-[*] [*]-[*]-[*] +[^]-[*] [*]-[L] [*]-[*] [*] | | | | | | | | | [*] [*]-[*] [*] [*]-[*] [*]-[*]-[*]-[*]-[*] | | | | | | | [*] [v] [*] [*] [*] [*] [*]-[*] | | | | | | [^]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[*]-[^] | | [*] [*] | | [X] [*]-[*]-[X] | | The Breathing Wood Regal Bay
Sketching out the area, you determine Atheln is a town. You also take note of the nearby areas: -+ Regal Bay is nearby. -+ Temple of Life is nearby. -+ The Society Retreat is a level 10 gearing area. -+ The Breathing Wood is a level 5-23 good ranking area and a level 12 gearing area. -+ Trade Road is nearby. -+ Countryside is nearby. -+ The Crossroads is nearby.
Items
Sold By
Jeweler:
[Lv Price Coin Qty] Item [25 175 GO -- ] A faded jade stone [25 175 GO -- ] a bronze clasp [25 175 GO -- ] a ruby ring
Weaponsmith:
[Lv Price Coin Qty] Item [10 75 GO -- ] a two-handed rusty mace [10 75 GO -- ] a wooden great-sword [10 75 GO -- ] a two-handed boar spear [10 75 GO -- ] a two-handed wood-axe [10 75 GO -- ] a ratty whip [10 75 GO -- ] a dull-sword [10 75 GO -- ] a wooden hunting spear [10 75 GO -- ] a battered quarterstaff [10 75 GO -- ] a poleaxe [10 75 GO -- ] a wooden club [10 75 GO -- ] a grain-flail [10 75 GO -- ] a switchblade [10 75 GO -- ] a rusty hatchet
Armorer:
[Lv Price Coin Qty] Item [15 120 GO -- ] a pair of athelnian boots [15 120 GO -- ] a pair of atheln shinguards [15 120 GO -- ] an atheln girdle [15 120 GO -- ] an atheln cloak [15 120 GO -- ] an atheln faceplate [15 120 GO -- ] a tarnished atheln cuirass [15 105 GO -- ] some atheln cuffs [15 105 GO -- ] an atheln neckguard [15 105 GO -- ] an atheln ring
Held By
The Captain of the Guard:
a large broadsword