Miscellaneous

From Aelisus : Asunder Multi User Dungeon
Revision as of 06:54, 29 October 2023 by Devortrix (talk | contribs) (Created page with "{| class="wikitable" !colspan="4"|Damage Verbs |- |colspan="1"|Verb |colspan="1"|Low |colspan="1"|High |colspan="1"|Average |- |colspan="1"|Miss |colspan="1"|0 |colspan="1"|0...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Damage Verbs
Verb Low High Average
Miss 0 0 0
Scratch 1 4 2.5
Graze 5 8 6.5
Hit 9 12 10.5
Injure 13 16 14.5
Wound 17 20 18.5
Maul 21 24 22.5
Decimate 25 28 26.5
Devastate 29 32 30.5
Maim 33 36 34.5
MUTILATE 37 42 39.5
LACERATE 43 52 47.5
DISMEMBER 53 65 59
MASSACRE 66 80 73
MANGLE 81 100 90.5
*** DEMOLISH *** 101 130 115.5
*** OBLITERATE *** 131 175 153
=== DISINTEGRATE === 176 250 213
>>> ANNIHILATE <<< 251 325 288
<<< ERADICATE >>> 326 400 363
Does UNSPEAKABLE things 401 + +