Difference between revisions of "Miscellaneous"
Line 269: | Line 269: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
+ | |} | ||
+ | |||
+ | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
+ | !colspan="2"|Religious Domination | ||
+ | |- | ||
+ | |colspan="1"|'''Religion''' | ||
+ | |colspan="1"|'''Effect''' | ||
+ | |- | ||
+ | |colspan="1"|Death | ||
+ | |colspan="1"|? | ||
+ | |- | ||
+ | |colspan="1"|Life | ||
+ | |colspan="1"|+25 hitgain/managain/movegain | ||
+ | |- | ||
+ | |colspan="1"|Chaos | ||
+ | |colspan="1"|+4 damroll/+2 spellpen | ||
+ | |- | ||
+ | |colspan="1"|Order | ||
+ | |colspan="1"|+35 hitgain/managain | ||
+ | |- | ||
+ | |colspan="1"|Knowledge | ||
+ | |colspan="1"|+40 spelllearn/skilllearn | ||
+ | |- | ||
+ | |colspan="1"|Chance | ||
+ | |colspan="1"|+3 hitroll/+1 spellpen/+7 luck | ||
+ | |- | ||
+ | |colspan="1"|Faith | ||
+ | |colspan="1"|-30 ac | ||
+ | |- | ||
+ | |colspan="1"|Neutrality | ||
+ | |colspan="1"|-3 savingspell | ||
|} | |} |
Revision as of 02:07, 1 November 2023
Damage Verbs | |||
---|---|---|---|
Verb | Low | High | Average |
Miss | 0 | 0 | 0 |
Scratch | 1 | 4 | 2.5 |
Graze | 5 | 8 | 6.5 |
Hit | 9 | 12 | 10.5 |
Injure | 13 | 16 | 14.5 |
Wound | 17 | 20 | 18.5 |
Maul | 21 | 24 | 22.5 |
Decimate | 25 | 28 | 26.5 |
Devastate | 29 | 32 | 30.5 |
Maim | 33 | 36 | 34.5 |
MUTILATE | 37 | 42 | 39.5 |
LACERATE | 43 | 52 | 47.5 |
DISMEMBER | 53 | 65 | 59 |
MASSACRE | 66 | 80 | 73 |
MANGLE | 81 | 100 | 90.5 |
*** DEMOLISH *** | 101 | 130 | 115.5 |
*** OBLITERATE *** | 131 | 175 | 153 |
=== DISINTEGRATE === | 176 | 250 | 213 |
>>> ANNIHILATE <<< | 251 | 325 | 288 |
<<< ERADICATE >>> | 326 | 400 | 363 |
Does UNSPEAKABLE things | 401 | + | + |
Life Condition | |
---|---|
Lives | Condition |
51-61 | You are in the prime of your health. |
41-50 | You have a few cuts and bruises. |
31-40 | You are a bit worn out from your wounds. |
21-30 | You are covered with deep scars and lacerations. |
11-20 | You have sustained mortal injuries in your travels. |
2-10 | Death is knocking at your door. |
1 | The next death will send you beyond the abyss. |
Damage Nouns | |
---|---|
freezing bite | ICE |
chill | ICE |
cryokinesis | ICE |
freezing smash | ICE |
icefire | ICE |
icy tip | ICE |
chilling wind | ICE |
slice | SLASHING |
slash | SLASHING |
whip | SLASHING |
claw | SLASHING |
grep | SLASHING |
cleave | SLASHING |
chop | SLASHING |
elbow slash | SLASHING |
spin kick | SLASHING |
whirlwind kick | SLASHING |
mass attack | SLASHING |
fury | SLASHING |
bladed onslaught | SLASHING |
Religious Domination | |
---|---|
Religion | Effect |
Death | ? |
Life | +25 hitgain/managain/movegain |
Chaos | +4 damroll/+2 spellpen |
Order | +35 hitgain/managain |
Knowledge | +40 spelllearn/skilllearn |
Chance | +3 hitroll/+1 spellpen/+7 luck |
Faith | -30 ac |
Neutrality | -3 savingspell |