Difference between revisions of "Miscellaneous"
Line 140: | Line 140: | ||
|colspan="1"|The next death will send you beyond the abyss. | |colspan="1"|The next death will send you beyond the abyss. | ||
|} | |} | ||
− | |||
{| role="presentation" class="mw-collapsible mw-collapsed wikitable" | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
Line 146: | Line 145: | ||
|- | |- | ||
|colspan="1"|freezing bite | |colspan="1"|freezing bite | ||
− | |colspan="1"| | + | |colspan="1"|ICE |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|chill |
− | |colspan="1"| | + | |colspan="1"|ICE |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|cryokinesis |
− | |colspan="1"| | + | |colspan="1"|ICE |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|freezing smash |
− | |colspan="1"| | + | |colspan="1"|ICE |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|icefire |
− | |colspan="1"| | + | |colspan="1"|ICE |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|icy tip |
− | |colspan="1"| | + | |colspan="1"|ICE |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|chilling wind |
− | |colspan="1"| | + | |colspan="1"|ICE |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|slice |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|slash |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|whip |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|claw |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|grep |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|cleave |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|chop |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|elbow slash |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|spin kick |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|whirlwind kick |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|mass attack |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|fury |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
− | |colspan="1"| | + | |colspan="1"|bladed onslaught |
− | |colspan="1"| | + | |colspan="1"|SLASHING |
|- | |- | ||
|colspan="1"| | |colspan="1"| |
Revision as of 07:17, 29 October 2023
Damage Verbs | |||
---|---|---|---|
Verb | Low | High | Average |
Miss | 0 | 0 | 0 |
Scratch | 1 | 4 | 2.5 |
Graze | 5 | 8 | 6.5 |
Hit | 9 | 12 | 10.5 |
Injure | 13 | 16 | 14.5 |
Wound | 17 | 20 | 18.5 |
Maul | 21 | 24 | 22.5 |
Decimate | 25 | 28 | 26.5 |
Devastate | 29 | 32 | 30.5 |
Maim | 33 | 36 | 34.5 |
MUTILATE | 37 | 42 | 39.5 |
LACERATE | 43 | 52 | 47.5 |
DISMEMBER | 53 | 65 | 59 |
MASSACRE | 66 | 80 | 73 |
MANGLE | 81 | 100 | 90.5 |
*** DEMOLISH *** | 101 | 130 | 115.5 |
*** OBLITERATE *** | 131 | 175 | 153 |
=== DISINTEGRATE === | 176 | 250 | 213 |
>>> ANNIHILATE <<< | 251 | 325 | 288 |
<<< ERADICATE >>> | 326 | 400 | 363 |
Does UNSPEAKABLE things | 401 | + | + |
Life Condition | |
---|---|
Lives | Condition |
51-61 | You are in the prime of your health. |
41-50 | You have a few cuts and bruises. |
31-40 | You are a bit worn out from your wounds. |
21-30 | You are covered with deep scars and lacerations. |
11-20 | You have sustained mortal injuries in your travels. |
2-10 | Death is knocking at your door. |
1 | The next death will send you beyond the abyss. |
Damage Verbs | |
---|---|
freezing bite | ICE |
chill | ICE |
cryokinesis | ICE |
freezing smash | ICE |
icefire | ICE |
icy tip | ICE |
chilling wind | ICE |
slice | SLASHING |
slash | SLASHING |
whip | SLASHING |
claw | SLASHING |
grep | SLASHING |
cleave | SLASHING |
chop | SLASHING |
elbow slash | SLASHING |
spin kick | SLASHING |
whirlwind kick | SLASHING |
mass attack | SLASHING |
fury | SLASHING |
bladed onslaught | SLASHING |