Difference between revisions of "Blademaster"
Line 226: | Line 226: | ||
|colspan="1"|'''Level''' | |colspan="1"|'''Level''' | ||
|colspan="2"|'''Skills''' | |colspan="2"|'''Skills''' | ||
− | |colspan=" | + | |colspan="1"|'''Spells''' |
|- | |- | ||
|colspan="1"|1 | |colspan="1"|1 | ||
|colspan="1"|[[dagger]] | |colspan="1"|[[dagger]] | ||
|colspan="1"|[[sword]] | |colspan="1"|[[sword]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 237: | Line 236: | ||
|colspan="1"|[[parry]] | |colspan="1"|[[parry]] | ||
|colspan="1"|[[butcher]] | |colspan="1"|[[butcher]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 243: | Line 241: | ||
|colspan="1"|[[anatomy]] | |colspan="1"|[[anatomy]] | ||
|colspan="1"|[[forage]] | |colspan="1"|[[forage]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 249: | Line 246: | ||
|colspan="1"|[[prune]] | |colspan="1"|[[prune]] | ||
|colspan="1"|[[fishing]] | |colspan="1"|[[fishing]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|2 | |colspan="1"|2 | ||
|colspan="1"|[[polearm]] | |colspan="1"|[[polearm]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 260: | Line 255: | ||
|colspan="1"|3 | |colspan="1"|3 | ||
|colspan="1"|[[spear]] | |colspan="1"|[[spear]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 266: | Line 260: | ||
|colspan="1"|4 | |colspan="1"|4 | ||
|colspan="1"|[[onslaught]] | |colspan="1"|[[onslaught]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 273: | Line 266: | ||
|colspan="1"|[[doublesheath]] | |colspan="1"|[[doublesheath]] | ||
|colspan="1"|[[critical strike]] | |colspan="1"|[[critical strike]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|6 | |colspan="1"|6 | ||
|colspan="1"|[[footwork]] | |colspan="1"|[[footwork]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 285: | Line 276: | ||
|colspan="1"|[[hand to hand]] | |colspan="1"|[[hand to hand]] | ||
|colspan="1"|[[blind fighting]] | |colspan="1"|[[blind fighting]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 291: | Line 281: | ||
|colspan="1"|[[double grip]] | |colspan="1"|[[double grip]] | ||
|colspan="1"|[[two handed]] | |colspan="1"|[[two handed]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|11 | |colspan="1"|11 | ||
|colspan="1"|[[disarm]] | |colspan="1"|[[disarm]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 302: | Line 290: | ||
|colspan="1"|12 | |colspan="1"|12 | ||
|colspan="1"|[[chop]] | |colspan="1"|[[chop]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 309: | Line 296: | ||
|colspan="1"|[[fast healing]] | |colspan="1"|[[fast healing]] | ||
|colspan="1"|[[haaggle]] | |colspan="1"|[[haaggle]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|14 | |colspan="1"|14 | ||
|colspan="1"|[[meditation]] | |colspan="1"|[[meditation]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 320: | Line 305: | ||
|colspan="1"|15 | |colspan="1"|15 | ||
|colspan="1"|[[healing]] | |colspan="1"|[[healing]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 326: | Line 310: | ||
|colspan="1"|16 | |colspan="1"|16 | ||
|colspan="1"|[[trip]] | |colspan="1"|[[trip]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 332: | Line 315: | ||
|colspan="1"|17 | |colspan="1"|17 | ||
|colspan="1"|[[charge]] | |colspan="1"|[[charge]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 338: | Line 320: | ||
|colspan="1"|18 | |colspan="1"|18 | ||
|colspan="1"|[[counter]] | |colspan="1"|[[counter]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 344: | Line 325: | ||
|colspan="1"|20 | |colspan="1"|20 | ||
|colspan="1"|[[dodge]] | |colspan="1"|[[dodge]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 352: | Line 332: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[blood vow]] | |colspan="1"|[[blood vow]] | ||
− | |||
|- | |- | ||
|colspan="1"|22 | |colspan="1"|22 | ||
|colspan="1"|[[bladework]] | |colspan="1"|[[bladework]] | ||
|colspan="1"|[[powerstrike]] | |colspan="1"|[[powerstrike]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 364: | Line 342: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[deathweaver]] | |colspan="1"|[[deathweaver]] | ||
− | |||
|- | |- | ||
|colspan="1"|25 | |colspan="1"|25 | ||
|colspan="1"|[[bladerush]] | |colspan="1"|[[bladerush]] | ||
|colspan="1"|[[bladelore]] | |colspan="1"|[[bladelore]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 376: | Line 352: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[battlesphere]] | |colspan="1"|[[battlesphere]] | ||
− | |||
|- | |- | ||
|colspan="1"|28 | |colspan="1"|28 | ||
|colspan="1"|[[twin counter]] | |colspan="1"|[[twin counter]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 386: | Line 360: | ||
|colspan="1"|29 | |colspan="1"|29 | ||
|colspan="1"|[[predict]] | |colspan="1"|[[predict]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 393: | Line 366: | ||
|colspan="1"|[[dual parry]] | |colspan="1"|[[dual parry]] | ||
|colspan="1"|[[bladelore]] | |colspan="1"|[[bladelore]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 400: | Line 372: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[battlefocus]] | |colspan="1"|[[battlefocus]] | ||
− | |||
|- | |- | ||
|colspan="1"|32 | |colspan="1"|32 | ||
|colspan="1"|[[battle stance]] | |colspan="1"|[[battle stance]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 411: | Line 381: | ||
|colspan="1"|[[study]] | |colspan="1"|[[study]] | ||
|colspan="1"|[[bladelore]] | |colspan="1"|[[bladelore]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 418: | Line 387: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[battletrance]] | |colspan="1"|[[battletrance]] | ||
− | |||
|- | |- | ||
|colspan="1"|39 | |colspan="1"|39 | ||
|colspan="1"|[[backpin]] | |colspan="1"|[[backpin]] | ||
|colspan="1"|[[anatomy expertise]] | |colspan="1"|[[anatomy expertise]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|40 | |colspan="1"|40 | ||
|colspan="1"|[[bladelore]] | |colspan="1"|[[bladelore]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 434: | Line 400: | ||
|colspan="1"|41 | |colspan="1"|41 | ||
|colspan="1"|[[snakespeed]] | |colspan="1"|[[snakespeed]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 440: | Line 405: | ||
|colspan="1"|42 | |colspan="1"|42 | ||
|colspan="1"|[[deathstrike]] | |colspan="1"|[[deathstrike]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 447: | Line 411: | ||
|colspan="1"|[[pinwheel]] | |colspan="1"|[[pinwheel]] | ||
|colspan="1"|[[bladelore]] | |colspan="1"|[[bladelore]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|46 | |colspan="1"|46 | ||
|colspan="1"|[[avatar of steel]] | |colspan="1"|[[avatar of steel]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 459: | Line 421: | ||
|colspan="1"|[[spellkiller]] | |colspan="1"|[[spellkiller]] | ||
|colspan="1"|[[bladelore]] | |colspan="1"|[[bladelore]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|50 | |colspan="1"|50 | ||
|colspan="1"|[[anatomy mastery]] | |colspan="1"|[[anatomy mastery]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
|} | |} |
Revision as of 10:13, 4 October 2023
There are those fighters in the lands of Aelisus who swearing their blood oaths upon their blades dedicate their life to achiving perfection in the art of swordplay. These Blademasters focus on accuracy and agility above brute force and by becoming one with their chosen weapon are capable of fighting with speed and grace unknown to any other proffesion. Able to attack with equal ferocity with one or two weapons, they study the anatomy of their enemies and land terrifying critical strikes to cripple and disable their opponents. Their focus on dexterity and agility in combat allows them to choose various battle positions as well as weapon placement in order to adapt to any situation. Late in their career they begin to learn secret stances allowing them to perform feats in combat impossible for any other guild and become experts and masters in anatomies of their choice. However, these abilities do not come without a price, they must enter deep meditation in order to restore the clarity of mind required for their battle skills.
Titles | ||
Level | Male | Female |
1 | Initiate of Body | Initiate of Body |
2 | Initiate of Mind | Initiate of Mind |
3 | Initiate of Soul | Initiate of Soul |
4 | Initiate of Blood | Initiate of Blood |
5 | Initiate of Fear | Initiate of Fear |
6 | Student of Blades | Student of Blades |
7 | Student of Swords | Student of Swords |
8 | Student of Daggers | Student of Daggers |
9 | Student of Spears | Student of Spears |
10 | Student of Glaives | Student of Glaives |
11 | Sheath Cleaner | Sheath Cleaner |
12 | Sheath Carrier | Sheath Carrier |
13 | Sword Cleaner | Sword Cleaner |
14 | Sword Carrier | Sword Carrier |
15 | Sword Master | Sword Master |
16 | Acolyte of Copper | Acolyte of Copper |
17 | Acolyte of Bronze | Acolyte of Bronze |
18 | Acolyte of Iron | Acolyte of Iron |
19 | Acolyte of Steel | Acolyte of Steel |
20 | Blademaster | Blademistress |
21 | Kenin | Kenin |
22 | Ronin | Ronin |
23 | Samurai | Samurai |
24 | Daimyo | Daimyo |
25 | Shogun | Shogun |
26 | Battle Surveyor | Battle Surveyor |
27 | Battle Mediator | Battle Mediator |
28 | Battle Patron | Battle Patron |
29 | Battle Fanatic | Battle Fanatic |
30 | Battle Lord | Battle Lord |
31 | Iron Disciple | Iron Disciple |
32 | Iron Acolyte | Iron Acolyte |
33 | Iron Priest | Iron Priest |
34 | Iron Bishop | Iron Bishop |
35 | Iron Angel | Iron Angel |
36 | Blade of Loyalty | Blade of Loyalty |
37 | Blade of Honor | Blade of Honor |
38 | Blade of Piety | Blade of Piety |
39 | Blade of Accuracy | Blade of Accuracy |
40 | Blade of Perfection | Blade of Perfection |
41 | Bladed Lament | Bladed Lament |
42 | Bladed Serpent | Bladed Serpent |
43 | Bladed Avenger | Bladed Avenger |
44 | Bladed Terror | Bladed Terror |
45 | Bladed Avatar | Bladed Avatar |
46 | Nemesis of Arcane | Nemesis of Arcane |
47 | Shadowdancer | Shadowdancer |
48 | Bloodweaver | Bloodweaver |
49 | Deathsinger | Deathsinger |
50 | Doomblade | Doomblade |
Level | Skills | Spells | |
1 | dagger | sword | |
parry | butcher | ||
anatomy | forage | ||
prune | fishing | ||
2 | polearm | ||
3 | spear | ||
4 | onslaught | ||
5 | doublesheath | critical strike | |
6 | footwork | ||
8 | hand to hand | blind fighting | |
10 | double grip | two handed | |
11 | disarm | ||
12 | chop | ||
13 | fast healing | haaggle | |
14 | meditation | ||
15 | healing | ||
16 | trip | ||
17 | charge | ||
18 | counter | ||
20 | dodge | ||
21 | blood vow | ||
22 | bladework | powerstrike | |
24 | balance | deathweaver | |
25 | bladerush | bladelore | |
27 | vigil | battlesphere | |
28 | twin counter | ||
29 | predict | ||
30 | dual parry | bladelore | |
31 | battlefocus | ||
32 | battle stance | ||
35 | study | bladelore | |
37 | battletrance | ||
39 | backpin | anatomy expertise | |
40 | bladelore | ||
41 | snakespeed | ||
42 | deathstrike | ||
44 | pinwheel | bladelore | |
46 | avatar of steel | ||
48 | spellkiller | bladelore | |
50 | anatomy mastery |