Difference between revisions of "Bard"
Line 147: | Line 147: | ||
|colspan="1"|'''Level''' | |colspan="1"|'''Level''' | ||
|colspan="2"|'''Skills''' | |colspan="2"|'''Skills''' | ||
− | |colspan=" | + | |colspan="1"|'''Songss''' |
|- | |- | ||
|colspan="1"|1 | |colspan="1"|1 | ||
Line 153: | Line 153: | ||
|colspan="1"|[[spear]] | |colspan="1"|[[spear]] | ||
|colspan="1"|[[water to wine]] | |colspan="1"|[[water to wine]] | ||
− | |||
|- | |- | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[sword]] | |colspan="1"|[[sword]] | ||
|colspan="1"|[[backstab]] | |colspan="1"|[[backstab]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 164: | Line 162: | ||
|colspan="1"|[[dodge]] | |colspan="1"|[[dodge]] | ||
|colspan="1"|[[hand to hand]] | |colspan="1"|[[hand to hand]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 170: | Line 167: | ||
|colspan="1"|[[hide]] | |colspan="1"|[[hide]] | ||
|colspan="1"|[[peek]] | |colspan="1"|[[peek]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 176: | Line 172: | ||
|colspan="1"|[[butcher]] | |colspan="1"|[[butcher]] | ||
|colspan="1"|[[staff]] | |colspan="1"|[[staff]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 182: | Line 177: | ||
|colspan="1"|[[forage]] | |colspan="1"|[[forage]] | ||
|colspan="1"|[[prune]] | |colspan="1"|[[prune]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[fishing]] | |colspan="1"|[[fishing]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 193: | Line 186: | ||
|colspan="1"|2 | |colspan="1"|2 | ||
|colspan="1"|[[defuse]] | |colspan="1"|[[defuse]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 201: | Line 193: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[ballad to the march]] | |colspan="1"|[[ballad to the march]] | ||
− | |||
|- | |- | ||
|colspan="1"|5 | |colspan="1"|5 | ||
|colspan="1"|[[second attack]] | |colspan="1"|[[second attack]] | ||
|colspan="1"|[[steal]] | |colspan="1"|[[steal]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 213: | Line 203: | ||
|colspan="1"|[[pick lock]] | |colspan="1"|[[pick lock]] | ||
|colspan="1"|[[leviathans passing]] | |colspan="1"|[[leviathans passing]] | ||
− | |||
|- | |- | ||
|colspan="1"|8 | |colspan="1"|8 | ||
|colspan="1"|[[fast healing]] | |colspan="1"|[[fast healing]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 225: | Line 213: | ||
|colspan="1"|[[detect hidden]] | |colspan="1"|[[detect hidden]] | ||
|colspan="1"|[[battaglia]] | |colspan="1"|[[battaglia]] | ||
− | |||
|- | |- | ||
|colspan="1"|11 | |colspan="1"|11 | ||
|colspan="1"|[[haggle]] | |colspan="1"|[[haggle]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 237: | Line 223: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[totems canticle]] | |colspan="1"|[[totems canticle]] | ||
− | |||
|- | |- | ||
|colspan="1"|15 | |colspan="1"|15 | ||
Line 243: | Line 228: | ||
|colspan="1"|[[trip]] | |colspan="1"|[[trip]] | ||
|colspan="1"|[[suledin nadas]] | |colspan="1"|[[suledin nadas]] | ||
− | |||
|- | |- | ||
|colspan="1"|16 | |colspan="1"|16 | ||
Line 249: | Line 233: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[captivate]] | |colspan="1"|[[captivate]] | ||
− | |||
|- | |- | ||
|colspan="1"|17 | |colspan="1"|17 | ||
Line 255: | Line 238: | ||
|colspan="1"|[[edge craft]] | |colspan="1"|[[edge craft]] | ||
|colspan="1"|[[arduous regret]] | |colspan="1"|[[arduous regret]] | ||
− | |||
|- | |- | ||
|colspan="1"|18 | |colspan="1"|18 | ||
|colspan="1"|[[third attack]] | |colspan="1"|[[third attack]] | ||
|colspan="1"|[[disguise]] | |colspan="1"|[[disguise]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
|colspan="1"|19 | |colspan="1"|19 | ||
|colspan="1"|[[envenom]] | |colspan="1"|[[envenom]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 271: | Line 251: | ||
|colspan="1"|20 | |colspan="1"|20 | ||
|colspan="1"|[[doublesheath]] | |colspan="1"|[[doublesheath]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 279: | Line 258: | ||
|colspan="1"|[[taunt]] | |colspan="1"|[[taunt]] | ||
|colspan="1"|[[pastoral of mind]] | |colspan="1"|[[pastoral of mind]] | ||
− | |||
|- | |- | ||
|colspan="1"|22 | |colspan="1"|22 | ||
Line 285: | Line 263: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[tranquil ballad]] | |colspan="1"|[[tranquil ballad]] | ||
− | |||
|- | |- | ||
|colspan="1"|23 | |colspan="1"|23 | ||
|colspan="1"|[[trance]] | |colspan="1"|[[trance]] | ||
|colspan="1"|[[uppercut]] | |colspan="1"|[[uppercut]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|- | |- | ||
Line 297: | Line 273: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[Clash of Titans]] | |colspan="1"|[[Clash of Titans]] | ||
− | |||
|- | |- | ||
|colspan="1"|25 | |colspan="1"|25 | ||
|colspan="1"|[[instrument mastery]] | |colspan="1"|[[instrument mastery]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 309: | Line 283: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[Legend of the Titan]] | |colspan="1"|[[Legend of the Titan]] | ||
− | |||
|- | |- | ||
|colspan="1"|27 | |colspan="1"|27 | ||
Line 315: | Line 288: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[elegy of solitude]] | |colspan="1"|[[elegy of solitude]] | ||
− | |||
|- | |- | ||
|colspan="1"|28 | |colspan="1"|28 | ||
Line 321: | Line 293: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[bagatelle of bravado]] | |colspan="1"|[[bagatelle of bravado]] | ||
− | |||
|- | |- | ||
|colspan="1"|30 | |colspan="1"|30 | ||
|colspan="1"|[[tarot cards]] | |colspan="1"|[[tarot cards]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 333: | Line 303: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[divertimento of horror]] | |colspan="1"|[[divertimento of horror]] | ||
− | |||
|- | |- | ||
|colspan="1"|33 | |colspan="1"|33 | ||
Line 339: | Line 308: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[flight of the condor]] | |colspan="1"|[[flight of the condor]] | ||
− | |||
|- | |- | ||
|colspan="1"|35 | |colspan="1"|35 | ||
|colspan="1"|[[flourish]] | |colspan="1"|[[flourish]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 351: | Line 318: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[Time Stands Still]] | |colspan="1"|[[Time Stands Still]] | ||
− | |||
|- | |- | ||
|colspan="1"|40 | |colspan="1"|40 | ||
Line 357: | Line 323: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[lamented tears]] | |colspan="1"|[[lamented tears]] | ||
− | |||
|- | |- | ||
|colspan="1"|41 | |colspan="1"|41 | ||
Line 363: | Line 328: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[echoed voices]] | |colspan="1"|[[echoed voices]] | ||
− | |||
|- | |- | ||
|colspan="1"|42 | |colspan="1"|42 | ||
|colspan="1"|[[brawl]] | |colspan="1"|[[brawl]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 375: | Line 338: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[four seasons]] | |colspan="1"|[[four seasons]] | ||
− | |||
|- | |- | ||
|colspan="1"|45 | |colspan="1"|45 | ||
|colspan="1"|[[dancers reflex]] | |colspan="1"|[[dancers reflex]] | ||
− | |||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"| | |colspan="1"| | ||
Line 387: | Line 348: | ||
|colspan="1"| | |colspan="1"| | ||
|colspan="1"|[[Equinox Chorale]] | |colspan="1"|[[Equinox Chorale]] | ||
− | |||
|} | |} |
Revision as of 13:52, 1 October 2023
Bards are the jacks of all trades in Aelisus. Dabbling in every profession but excelling in none, they are daring swordsman with a flashy style of combat, capable thieves and rudimentary spell casters, making their living as rouges, adventurers, minstrels, and storytellers. They also possess the ability to weave powerful magical enchantments using their songs and instrumental music. Their melodies can quicken one's feet for battle, provide nourishment and drink for entire gatherings, or strike down their enemies with crippling weakness and powerful magic. Although they lack the specialized abilities of other professions, the Bard's diversity and flexibility makes them an easy class to survive with and perfect for those whom have just begun to get their feet wet in the PK environment.
Titles | ||
Level | Male | Female |
20 | Musician | Musician |
21 | Master Singer | Master Singer |
22 | Master Instrumentalist | Master Instrumentalist |
23 | Master Rhymer | Master Rhymer |
24 | Master Poet | Master Poet |
25 | Composer | Composer |
26 | Lyricist | Lyricist |
27 | Melody Maker | Melody Maker |
28 | Hymnist | Hymnist |
29 | Songsmith | Songsmith |
30 | Minstrel | Minstrel |
31 | Master Minstrel | Master Minstrel |
32 | Master of Instrument | Master of Instrument |
33 | Master of Words | Master of Words |
34 | Master of Notes | Master of Notes |
35 | Master of Melody | Master of Melody |
36 | Master of Song | Master of Song |
37 | Master of Verse | Master of Verse |
38 | Master of Harmony | Master of Harmony |
39 | Master of Euphony | Master of Euphony |
40 | Court Musician | Court Musician |
41 | Master Sonneteer | Master Sonneteer |
42 | Master Melody Maker | Master Melody Maker |
43 | Master Composer | Master Composer |
44 | Master Songsmith | Master Songsmith |
45 | Student of History | Student of History |
46 | Historian | Historian |
47 | Master Historian | Master Historian |
48 | Chronicler | Chronicler |
49 | Master Chronicler | Master Chronicler |
50 | Master Bard | Master Bard |
Level | Skills | Songss | |
1 | dagger | spear | water to wine |
sword | backstab | ||
dodge | hand to hand | ||
hide | peek | ||
butcher | staff | ||
forage | prune | ||
fishing | |||
2 | defuse | ||
3 | dirt kicking | ballad to the march | |
5 | second attack | steal | |
7 | parry | pick lock | leviathans passing |
8 | fast healing | ||
10 | disarm | detect hidden | battaglia |
11 | haggle | ||
14 | meditation | totems canticle | |
15 | enhanced damage | trip | suledin nadas |
16 | dual wield | captivate | |
17 | throw | edge craft | arduous regret |
18 | third attack | disguise | |
19 | envenom | ||
20 | doublesheath | ||
21 | analyze | taunt | pastoral of mind |
22 | tranquil ballad | ||
23 | trance | uppercut | |
24 | Clash of Titans | ||
25 | instrument mastery | ||
26 | Legend of the Titan | ||
27 | dual parry | elegy of solitude | |
28 | ventriloquate | bagatelle of bravado | |
30 | tarot cards | ||
32 | panhandle | divertimento of horror | |
33 | flight of the condor | ||
35 | flourish | ||
38 | Time Stands Still | ||
40 | lamented tears | ||
41 | echoed voices | ||
42 | brawl | ||
43 | four seasons | ||
45 | dancers reflex | ||
46 | Equinox Chorale |