Difference between revisions of "Item Database"
| Line 2: | Line 2: | ||
[https://drive.google.com/file/d/1Il1xdQ0djLOdyD655jSOUyaEM7FPYI7X/view?usp=drivesdk Weapons] | [https://drive.google.com/file/d/1Il1xdQ0djLOdyD655jSOUyaEM7FPYI7X/view?usp=drivesdk Weapons] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Weapons == | ||
| + | |||
| + | |||
| + | |||
| + | Object 'a ranger's staff' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: two hands | ||
| + | "Weight is 18.0, value is 0, level is 1." | ||
| + | Weapon type is staff | ||
| + | Damage is 1d1 (average 1). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a holy weapon' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 1.0, value is 0, level is 0." | ||
| + | Weapon type is exotic | ||
| + | Damage is 1d1 (average 1). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the %s %s' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 5.0, value is 0, level is 50." | ||
| + | Weapon type is exotic | ||
| + | Damage is 5d9 (average 25). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the Planar Rift' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: nodisarm nodrop | ||
| + | "Weight is 0.0, value is 0, level is 50." | ||
| + | Weapon type is exotic | ||
| + | Damage is 5d5 (average 15). | ||
| + | Special Flags: rotdeath meltdrop | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object '(no short description)' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 0.0, value is 0, level is 0." | ||
| + | Weapon type is instrument | ||
| + | Damage is 0d0 (average 0). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the severed arms of %s' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 10.0, value is 0, level is 30." | ||
| + | Weapon type is exotic | ||
| + | Damage is 4d8 (average 18). | ||
| + | Special Flags: rotdeath meltdrop | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a wooden mace' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 4.0, value is 0, level is 50." | ||
| + | Weapon type is mace | ||
| + | Damage is 7d6 (average 25). | ||
| + | Affects hitroll by 2 | ||
| + | Affects managain by 8 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the tail of %s' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: shocking | ||
| + | "Weight is 2.0, value is 0, level is 0." | ||
| + | Weapon type is mace | ||
| + | Damage is 0d0 (average 0). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the fangs of %s' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: vampiric | ||
| + | "Weight is 2.0, value is 0, level is 0." | ||
| + | Weapon type is dagger | ||
| + | Damage is 0d0 (average 0). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the horn of %s' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: sharp | ||
| + | "Weight is 2.0, value is 0, level is 0." | ||
| + | Weapon type is sword | ||
| + | Damage is 0d0 (average 0). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the tusk of %s' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: sharp | ||
| + | "Weight is 2.0, value is 0, level is 0." | ||
| + | Weapon type is sword | ||
| + | Damage is 0d0 (average 0). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a staff of healing' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 18.0, value is 0, level is 0." | ||
| + | Weapon type is staff | ||
| + | Damage is 0d0 (average 0). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object '(no short description)' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 0.0, value is 0, level is 0." | ||
| + | Weapon type is exotic | ||
| + | Damage is 0d0 (average 0). | ||
| + | U item. | ||
| + | Rumor has it you can find it in Limbo. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a clean poleaxe' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: two hands deadly nodisarm | ||
| + | "Weight is 12.0, value is 0, level is 35." | ||
| + | Weapon type is polearm | ||
| + | Damage is 11d2 (average 17). | ||
| + | Affects str by 1 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Forest of the Ancients. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a brutal tomahawk' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: poison | ||
| + | "Weight is 5.0, value is 0, level is 25." | ||
| + | Weapon type is axe | ||
| + | Damage is 5d4 (average 13). | ||
| + | Affects dex by 2 | ||
| + | Affects hitroll by 2 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Forest of the Ancients. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a sturdy branch' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 8.0, value is 0, level is 20." | ||
| + | Weapon type is staff | ||
| + | Damage is 7d2 (average 11). | ||
| + | Affects hp by 15 | ||
| + | Affects damroll by 2 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Forest of the Ancients. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a magical snowglobe' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: frost nodisarm | ||
| + | "Weight is 8.0, value is 0, level is 40." | ||
| + | Weapon type is exotic | ||
| + | Damage is 11d3 (average 22). | ||
| + | Affects damroll by 3 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Forest of the Ancients. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a sword of truth' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 4.0, value is 0, level is 20." | ||
| + | Weapon type is sword | ||
| + | Damage is 4d5 (average 12). | ||
| + | Affects ac by -15 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Plains. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a spiky flail' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: sharp | ||
| + | "Weight is 5.0, value is 0, level is 25." | ||
| + | Weapon type is flail | ||
| + | Damage is 5d4 (average 13). | ||
| + | Affects hitroll by 2 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Plains. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'Mahn's old axe' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: two hands | ||
| + | "Weight is 7.0, value is 0, level is 25." | ||
| + | Weapon type is axe | ||
| + | Damage is 6d4 (average 15). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Plains. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a gooey slimestaff' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: vorpal two hands nodisarm | ||
| + | "Weight is 6.0, value is 0, level is 38." | ||
| + | Weapon type is staff | ||
| + | Damage is 6d5 (average 18). | ||
| + | R item. | ||
| + | Rumor has it you can find it in The Shrouded Mangrove. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a caustic beak' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: vorpal nodisarm | ||
| + | "Weight is 2.5, value is 0, level is 35." | ||
| + | Weapon type is dagger | ||
| + | Damage is 8d3 (average 16). | ||
| + | R item. | ||
| + | Rumor has it you can find it in The Shrouded Mangrove. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the Mace of the Apex' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: nodisarm | ||
| + | "Weight is 8.0, value is 0, level is 40." | ||
| + | Weapon type is mace | ||
| + | Damage is 11d3 (average 22). | ||
| + | R item. | ||
| + | Rumor has it you can find it in The Shrouded Mangrove. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a strapped hunting axe' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: nodrop | ||
| + | "Weight is 6.0, value is 0, level is 37." | ||
| + | Weapon type is axe | ||
| + | Damage is 6d5 (average 18). | ||
| + | R item. | ||
| + | Rumor has it you can find it in The Shrouded Mangrove. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the Ice Sickle' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: anti-evil frost two hands | ||
| + | "Weight is 30.0, value is 0, level is 48." | ||
| + | Weapon type is polearm | ||
| + | Damage is 6d7 (average 24). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Apex City. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the Cauterizer' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: flaming | ||
| + | "Weight is 4.0, value is 0, level is 42." | ||
| + | Weapon type is spear | ||
| + | Damage is 8d4 (average 20). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Apex City. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the Tenderizer' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: paralyze | ||
| + | "Weight is 6.0, value is 0, level is 42." | ||
| + | Weapon type is mace | ||
| + | Damage is 9d4 (average 23). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Apex City. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the Fang of Yolicohuatl' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: poison nodisarm | ||
| + | "Weight is 2.5, value is 0, level is 40." | ||
| + | Weapon type is dagger | ||
| + | Damage is 5d7 (average 20). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Apex City. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a sylvan blade' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: anti-evil wounds nodrop | ||
| + | "Weight is 5.0, value is 0, level is 50." | ||
| + | Weapon type is dagger | ||
| + | Damage is 7d6 (average 25). | ||
| + | R item. | ||
| + | Rumor has it you can find it in The Bungalow. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a dwarven halberd' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: two hands | ||
| + | "Weight is 12.0, value is 0, level is 45." | ||
| + | Weapon type is polearm | ||
| + | Damage is 11d3 (average 22). | ||
| + | Affects hitroll by 2 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Larvik Mine. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'Promise the Sword of Light' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: anti-evil | ||
| + | "Weight is 2.0, value is 0, level is 35." | ||
| + | Weapon type is sword | ||
| + | Damage is 7d5 (average 21). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Lux Citadel. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a cherrywood shillelagh' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: two hands | ||
| + | "Weight is 4.0, value is 0, level is 25." | ||
| + | Weapon type is staff | ||
| + | Damage is 6d4 (average 15). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Lux Citadel. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a steel blade' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 3.0, value is 0, level is 15." | ||
| + | Weapon type is sword | ||
| + | Damage is 5d3 (average 10). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Lux Citadel. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a charged battle hatchet' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: shocking | ||
| + | "Weight is 4.0, value is 0, level is 30." | ||
| + | Weapon type is axe | ||
| + | Damage is 8d3 (average 16). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Lux Citadel. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a blue-runed mace' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: frost | ||
| + | "Weight is 12.0, value is 0, level is 30." | ||
| + | Weapon type is mace | ||
| + | Damage is 6d4 (average 15). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Lux Citadel. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a soaked mop' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 6.0, value is 0, level is 25." | ||
| + | Weapon type is polearm | ||
| + | Damage is 5d4 (average 13). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Lux Citadel. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a hardened gunk spear' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: anti-evil vorpal nodrop | ||
| + | "Weight is 5.0, value is 0, level is 40." | ||
| + | Weapon type is spear | ||
| + | Damage is 13d2 (average 20). | ||
| + | C item. | ||
| + | Rumor has it you can find it in The Great Slime Tree. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a gold tipped oaken walking stick' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: nodrop | ||
| + | "Weight is 6.0, value is 0, level is 40." | ||
| + | Weapon type is staff | ||
| + | Damage is 10d3 (average 20). | ||
| + | C item. | ||
| + | Rumor has it you can find it in The Great Slime Tree. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the Swampodile tail' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: poison | ||
| + | "Weight is 10.0, value is 0, level is 40." | ||
| + | Weapon type is flail | ||
| + | Damage is 6d6 (average 21). | ||
| + | Affects mal pen by 2 | ||
| + | R item. | ||
| + | Rumor has it you can find it in The Great Slime Tree. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a soft gunk spear' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 4.0, value is 0, level is 38." | ||
| + | Weapon type is spear | ||
| + | Damage is 6d5 (average 18). | ||
| + | Affects damroll by 2 | ||
| + | C item. | ||
| + | Rumor has it you can find it in The Great Slime Tree. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a Frostbrand Sword' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: frost deadly | ||
| + | "Weight is 12.0, value is 0, level is 35." | ||
| + | Weapon type is sword | ||
| + | Damage is 6d5 (average 18). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Vinbrigan Highlands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a griffon talon' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 1.0, value is 0, level is 30." | ||
| + | Weapon type is dagger | ||
| + | Damage is 2d16 (average 17). | ||
| + | Affects dex by 1 | ||
| + | Affects hitroll by 1 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Vinbrigan Highlands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'an apprentice's dagger' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 7.0, value is 0, level is 14." | ||
| + | Weapon type is dagger | ||
| + | Damage is 4d3 (average 8). | ||
| + | C item. | ||
| + | Rumor has it you can find it in Vinbrigan Highlands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a vicious stiletto' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: sharp | ||
| + | "Weight is 2.0, value is 0, level is 28." | ||
| + | Weapon type is dagger | ||
| + | Damage is 9d2 (average 14). | ||
| + | Affects luck by 1 | ||
| + | Affects hitroll by 1 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Vinbrigan Highlands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'an ancient spearsickle' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: sharp | ||
| + | "Weight is 2.5, value is 0, level is 35." | ||
| + | Weapon type is exotic | ||
| + | Damage is 11d2 (average 17). | ||
| + | Affects hitroll by 1 | ||
| + | Affects damroll by 2 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Vinbrigan Highlands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'an iron blade' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 3.0, value is 0, level is 24." | ||
| + | Weapon type is sword | ||
| + | Damage is 6d3 (average 12). | ||
| + | Affects luck by 2 | ||
| + | Affects hitroll by 1 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Vinbrigan Highlands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the SandWyrm tongue' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 8.0, value is 0, level is 40." | ||
| + | Weapon type is flail | ||
| + | Damage is 11d3 (average 22). | ||
| + | Special Flags: socketable | ||
| + | R item. | ||
| + | Rumor has it you can find it in Shifting Sands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a clay long spear' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 6.0, value is 0, level is 32." | ||
| + | Weapon type is spear | ||
| + | Damage is 5d5 (average 15). | ||
| + | Affects hitroll by 2 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Shifting Sands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the sandwyrm's jagged tooth' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: vorpal two hands nodisarm | ||
| + | "Weight is 29.0, value is 0, level is 43." | ||
| + | Weapon type is polearm | ||
| + | Damage is 7d5 (average 21). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Shifting Sands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a charged bearded axe' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: two hands shocking | ||
| + | "Weight is 32.0, value is 0, level is 48." | ||
| + | Weapon type is axe | ||
| + | Damage is 9d4 (average 23). | ||
| + | Affects luck by 4 | ||
| + | Affects hitroll by 2 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Shifting Sands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a coralblade' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: sharp | ||
| + | "Weight is 5.0, value is 0, level is 40." | ||
| + | Weapon type is exotic | ||
| + | Damage is 6d6 (average 21). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Marintide. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a jagged spear' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 15.0, value is 0, level is 30." | ||
| + | Weapon type is spear | ||
| + | Damage is 5d5 (average 15). | ||
| + | Affects luck by 2 | ||
| + | Affects damroll by 2 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Dragon Tower. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a silver dagger' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 1.0, value is 0, level is 37." | ||
| + | Weapon type is dagger | ||
| + | Damage is 6d5 (average 18). | ||
| + | Affects saving aff by -5 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Dragon Tower. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a dragon's tooth knife' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 1.0, value is 0, level is 30." | ||
| + | Weapon type is dagger | ||
| + | Damage is 5d5 (average 15). | ||
| + | Affects dex by 1 | ||
| + | Affects damroll by 2 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Dragon Tower. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a sharpened greataxe' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: sharp two hands | ||
| + | "Weight is 25.0, value is 0, level is 40." | ||
| + | Weapon type is axe | ||
| + | Damage is 9d4 (average 23). | ||
| + | Affects damroll by 2 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Dragon Tower. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the flaming angon' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: flaming | ||
| + | "Weight is 10.0, value is 0, level is 40." | ||
| + | Weapon type is spear | ||
| + | Damage is 8d4 (average 20). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Dragon Tower. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'an emerald sword' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: deadly | ||
| + | "Weight is 6.0, value is 0, level is 40." | ||
| + | Weapon type is sword | ||
| + | Damage is 11d3 (average 22). | ||
| + | Special Flags: socketable | ||
| + | R item. | ||
| + | Rumor has it you can find it in Dragon Tower. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a staff of smooth obsidian' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: two hands nodrop | ||
| + | "Weight is 18.0, value is 0, level is 50." | ||
| + | Weapon type is staff | ||
| + | Damage is 8d5 (average 24). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Dragon Tower. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a basic dagger' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 2.0, value is 0, level is 5." | ||
| + | Weapon type is dagger | ||
| + | Damage is 2d1 (average 2). | ||
| + | Affects luck by 1 | ||
| + | Affects hitroll by 1 | ||
| + | C item. | ||
| + | Rumor has it you can find it in The Breathing Wood. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a big brutish mace' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 10.0, value is 0, level is 23." | ||
| + | Weapon type is mace | ||
| + | Damage is 5d4 (average 13). | ||
| + | C item. | ||
| + | Rumor has it you can find it in The Breathing Wood. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a netted harpoon' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 6.0, value is 0, level is 40." | ||
| + | Weapon type is spear | ||
| + | Damage is 13d2 (average 20). | ||
| + | Affects dex by 2 | ||
| + | Affects hitroll by 2 | ||
| + | R item. | ||
| + | Rumor has it you can find it in Kirameku Bay. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'Blargh the Flail of Disease' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: nodisarm | ||
| + | "Weight is 6.0, value is 0, level is 35." | ||
| + | Weapon type is flail | ||
| + | Damage is 12d2 (average 18). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Snotbury. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'the serpentwood lash' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: poison | ||
| + | "Weight is 2.0, value is 0, level is 32." | ||
| + | Weapon type is whip | ||
| + | Damage is 6d5 (average 18). | ||
| + | R item. | ||
| + | Rumor has it you can find it in Snotbury. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'giant's anguish' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 6.0, value is 0, level is 20." | ||
| + | Weapon type is exotic | ||
| + | Damage is 7d3 (average 14). | ||
| + | R item. | ||
| + | Rumor has it you can find it in The Riverlands. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | Object 'a sharpened driftwood spear' is type weapon | ||
| + | Wear slot: wield | ||
| + | Weapon flags: none | ||
| + | "Weight is 4.0, value is 0, level is 32." | ||
| + | Weapon type is spear | ||
| + | Damage is 5d5 (average 15). | ||
| + | Affects hitroll by 2 | ||
| + | C item. | ||
| + | Rumor has it you can find it in Frostflow Lake. | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
| + | "" | ||
