Difference between revisions of "Miscellaneous"
| (7 intermediate revisions by the same user not shown) | |||
| Line 111: | Line 111: | ||
|colspan="1"|+ | |colspan="1"|+ | ||
|colspan="1"|+ | |colspan="1"|+ | ||
| + | |} | ||
| + | |||
| + | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
| + | !colspan="2"|Life Condition | ||
| + | |- | ||
| + | |colspan="1"|Lives | ||
| + | |colspan="1"|Condition | ||
| + | |- | ||
| + | |colspan="1"|51-61 | ||
| + | |colspan="1"|You are in the prime of your health. | ||
| + | |- | ||
| + | |colspan="1"|41-50 | ||
| + | |colspan="1"|You have a few cuts and bruises. | ||
| + | |- | ||
| + | |colspan="1"|31-40 | ||
| + | |colspan="1"|You are a bit worn out from your wounds. | ||
| + | |- | ||
| + | |colspan="1"|21-30 | ||
| + | |colspan="1"|You are covered with deep scars and lacerations. | ||
| + | |- | ||
| + | |colspan="1"|11-20 | ||
| + | |colspan="1"|You have sustained mortal injuries in your travels. | ||
| + | |- | ||
| + | |colspan="1"|2-10 | ||
| + | |colspan="1"|Death is knocking at your door. | ||
| + | |- | ||
| + | |colspan="1"|1 | ||
| + | |colspan="1"|The next death will send you beyond the abyss. | ||
| + | |} | ||
| + | |||
| + | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
| + | !colspan="2"|Damage Nouns | ||
| + | |- | ||
| + | |colspan="1"|freezing bite | ||
| + | |colspan="1"|ICE | ||
| + | |- | ||
| + | |colspan="1"|chill | ||
| + | |colspan="1"|ICE | ||
| + | |- | ||
| + | |colspan="1"|cryokinesis | ||
| + | |colspan="1"|ICE | ||
| + | |- | ||
| + | |colspan="1"|freezing smash | ||
| + | |colspan="1"|ICE | ||
| + | |- | ||
| + | |colspan="1"|icefire | ||
| + | |colspan="1"|ICE | ||
| + | |- | ||
| + | |colspan="1"|icy tip | ||
| + | |colspan="1"|ICE | ||
| + | |- | ||
| + | |colspan="1"|chilling wind | ||
| + | |colspan="1"|ICE | ||
| + | |- | ||
| + | |colspan="1"|slice | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|slash | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|whip | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|claw | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|grep | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|cleave | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|chop | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|elbow slash | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|spin kick | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|whirlwind kick | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|mass attack | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|fury | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|bladed onslaught | ||
| + | |colspan="1"|SLASHING | ||
| + | |- | ||
| + | |colspan="1"|blast | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|pound | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|crush | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|suction | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|beating | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|charge | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|slap | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|punch | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|peckb | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|smash | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|thwack | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|backfist | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|palmstrike | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|tiger claw | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|jump kick | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|roundhouse kick | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|defense | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|mounted charge | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|blunt tip | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|tentacle | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|thrustb | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|wallop | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|whack | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|pierce | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|scratch | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|peck | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|sting | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|chomp | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|thrust | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|sidestep | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|jab | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|knee thrust | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|pierce kick | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|tail | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|thorns | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|arrows | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|spear charge | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|explosive projectiles | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|barbed tip | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|flaming bite | ||
| + | |colspan="1"|FIRE | ||
| + | |- | ||
| + | |colspan="1"|flame | ||
| + | |colspan="1"|FIRE | ||
| + | |- | ||
| + | |colspan="1"|pyrokinesis | ||
| + | |colspan="1"|FIRE | ||
| + | |- | ||
| + | |colspan="1"|steam | ||
| + | |colspan="1"|FIRE | ||
| + | |- | ||
| + | |colspan="1"|catapults | ||
| + | |colspan="1"|FIRE | ||
| + | |- | ||
| + | |colspan="1"|fiery tip | ||
| + | |colspan="1"|FIRE | ||
| + | |- | ||
| + | |colspan="1"|fiery thwack | ||
| + | |colspan="1"|FIRE | ||
| + | |- | ||
| + | |colspan="1"|shocking bite | ||
| + | |colspan="1"|LIGHTNING | ||
| + | |- | ||
| + | |colspan="1"|shock | ||
| + | |colspan="1"|LIGHTNING | ||
| + | |- | ||
| + | |colspan="1"|electrokinesis | ||
| + | |colspan="1"|LIGHTNING | ||
| + | |- | ||
| + | |colspan="1"|charged tip | ||
| + | |colspan="1"|LIGHTNING | ||
| + | |- | ||
| + | |colspan="1"|electronic thrum | ||
| + | |colspan="1"|LIGHTNING | ||
| + | |- | ||
| + | |colspan="1"|digestion | ||
| + | |colspan="1"|ACID | ||
| + | |- | ||
| + | |colspan="1"|acidic bite | ||
| + | |colspan="1"|ACID | ||
| + | |- | ||
| + | |colspan="1"|slime | ||
| + | |colspan="1"|ACID | ||
| + | |- | ||
| + | |colspan="1"|acidic tip | ||
| + | |colspan="1"|ACID | ||
| + | |- | ||
| + | |colspan="1"|acidic cut | ||
| + | |colspan="1"|ACID | ||
| + | |- | ||
| + | |colspan="1"|poisoned bite | ||
| + | |colspan="1"|POISON | ||
| + | |- | ||
| + | |colspan="1"|poisoned darts | ||
| + | |colspan="1"|POISON | ||
| + | |- | ||
| + | |colspan="1"|toxic thrash | ||
| + | |colspan="1"|POISON | ||
| + | |- | ||
| + | |colspan="1"|life drain | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|kiss of death | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|pain | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|corruption | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|agony | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|skeletal drain | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|touch | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|blight | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|depressing melody | ||
| + | |colspan="1"|NEGATIVE | ||
| + | |- | ||
| + | |colspan="1"|wrath | ||
| + | |colspan="1"|HOLY | ||
| + | |- | ||
| + | |colspan="1"|divine power | ||
| + | |colspan="1"|HOLY | ||
| + | |- | ||
| + | |colspan="1"|planar rift | ||
| + | |colspan="1"|HOLY | ||
| + | |- | ||
| + | |colspan="1"|faith | ||
| + | |colspan="1"|HOLY | ||
| + | |- | ||
| + | |colspan="1"|angelic purr | ||
| + | |colspan="1"|HOLY | ||
| + | |- | ||
| + | |colspan="1"|magic | ||
| + | |colspan="1"|ENERGY | ||
| + | |- | ||
| + | |colspan="1"|tainted slash | ||
| + | |colspan="1"|ENERGY | ||
| + | |- | ||
| + | |colspan="1"|disruption | ||
| + | |colspan="1"|ENERGY | ||
| + | |- | ||
| + | |colspan="1"|orbs of chaos | ||
| + | |colspan="1"|ENERGY | ||
| + | |- | ||
| + | |colspan="1"|draining horn | ||
| + | |colspan="1"|ENERGY | ||
| + | |- | ||
| + | |colspan="1"|uncanny muse | ||
| + | |colspan="1"|ENERGY | ||
| + | |- | ||
| + | |colspan="1"|mental rupture | ||
| + | |colspan="1"|MENTAL | ||
| + | |- | ||
| + | |colspan="1"|headache | ||
| + | |colspan="1"|MENTAL | ||
| + | |- | ||
| + | |colspan="1"|psychic torment | ||
| + | |colspan="1"|MENTAL | ||
| + | |- | ||
| + | |colspan="1"|mind crush | ||
| + | |colspan="1"|MENTAL | ||
| + | |- | ||
| + | |colspan="1"|gaze | ||
| + | |colspan="1"|MENTAL | ||
| + | |- | ||
| + | |colspan="1"|numbing buzz | ||
| + | |colspan="1"|MENTAL | ||
| + | |- | ||
| + | |colspan="1"|disease | ||
| + | |colspan="1"|DISEASE | ||
| + | |- | ||
| + | |colspan="1"|hydrokinesis | ||
| + | |colspan="1"|DROWNING | ||
| + | |- | ||
| + | |colspan="1"|torrent | ||
| + | |colspan="1"|DROWNING | ||
| + | |- | ||
| + | |colspan="1"|typhoon | ||
| + | |colspan="1"|DROWNING | ||
| + | |- | ||
| + | |colspan="1"|drowning | ||
| + | |colspan="1"|DROWNING | ||
| + | |- | ||
| + | |colspan="1"|spray | ||
| + | |colspan="1"|DROWNING | ||
| + | |- | ||
| + | |colspan="1"|watery slash | ||
| + | |colspan="1"|DROWNING | ||
| + | |- | ||
| + | |colspan="1"|hunger | ||
| + | |colspan="1"|OTHER | ||
| + | |- | ||
| + | |colspan="1"|thirst | ||
| + | |colspan="1"|OTHER | ||
| + | |- | ||
| + | |colspan="1"|piercing note | ||
| + | |colspan="1"|SOUND | ||
| + | |- | ||
| + | |colspan="1"|frantic string | ||
| + | |colspan="1"|SOUND | ||
| + | |- | ||
| + | |colspan="1"|cacophonous turmoil | ||
| + | |colspan="1"|SOUND | ||
| + | |- | ||
| + | |colspan="1"|trumpeting | ||
| + | |colspan="1"|SOUND | ||
| + | |- | ||
| + | |colspan="1"|scratching nails | ||
| + | |colspan="1"|SOUND | ||
| + | |- | ||
| + | |colspan="1"|raucous | ||
| + | |colspan="1"|SOUND | ||
| + | |- | ||
| + | |colspan="1"|dissonance | ||
| + | |colspan="1"|SOUND | ||
| + | |- | ||
| + | |colspan="1"|telekinesis | ||
| + | |colspan="1"|AIR | ||
| + | |- | ||
| + | |colspan="1"|air blast | ||
| + | |colspan="1"|AIR | ||
| + | |- | ||
| + | |colspan="1"|howling melody | ||
| + | |colspan="1"|AIR | ||
| + | |} | ||
| + | |||
| + | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
| + | !colspan="2"|Religious Domination | ||
| + | |- | ||
| + | |colspan="1"|'''Religion''' | ||
| + | |colspan="1"|'''Effect''' | ||
| + | |- | ||
| + | |colspan="1"|Death | ||
| + | |colspan="1"|? | ||
| + | |- | ||
| + | |colspan="1"|Life | ||
| + | |colspan="1"|+25 hitgain/managain/movegain | ||
| + | |- | ||
| + | |colspan="1"|Chaos | ||
| + | |colspan="1"|+4 damroll/+2 spellpen | ||
| + | |- | ||
| + | |colspan="1"|Order | ||
| + | |colspan="1"|+35 hitgain/managain | ||
| + | |- | ||
| + | |colspan="1"|Knowledge | ||
| + | |colspan="1"|+40 spelllearn/skilllearn | ||
| + | |- | ||
| + | |colspan="1"|Chance | ||
| + | |colspan="1"|+3 hitroll/+1 spellpen/+7 luck | ||
| + | |- | ||
| + | |colspan="1"|Faith | ||
| + | |colspan="1"|-30 ac | ||
| + | |- | ||
| + | |colspan="1"|Neutrality | ||
| + | |colspan="1"|-3 savingspell | ||
|} | |} | ||
Latest revision as of 01:11, 11 January 2024
| Damage Verbs | |||
|---|---|---|---|
| Verb | Low | High | Average |
| Miss | 0 | 0 | 0 |
| Scratch | 1 | 4 | 2.5 |
| Graze | 5 | 8 | 6.5 |
| Hit | 9 | 12 | 10.5 |
| Injure | 13 | 16 | 14.5 |
| Wound | 17 | 20 | 18.5 |
| Maul | 21 | 24 | 22.5 |
| Decimate | 25 | 28 | 26.5 |
| Devastate | 29 | 32 | 30.5 |
| Maim | 33 | 36 | 34.5 |
| MUTILATE | 37 | 42 | 39.5 |
| LACERATE | 43 | 52 | 47.5 |
| DISMEMBER | 53 | 65 | 59 |
| MASSACRE | 66 | 80 | 73 |
| MANGLE | 81 | 100 | 90.5 |
| *** DEMOLISH *** | 101 | 130 | 115.5 |
| *** OBLITERATE *** | 131 | 175 | 153 |
| === DISINTEGRATE === | 176 | 250 | 213 |
| >>> ANNIHILATE <<< | 251 | 325 | 288 |
| <<< ERADICATE >>> | 326 | 400 | 363 |
| Does UNSPEAKABLE things | 401 | + | + |
| Life Condition | |
|---|---|
| Lives | Condition |
| 51-61 | You are in the prime of your health. |
| 41-50 | You have a few cuts and bruises. |
| 31-40 | You are a bit worn out from your wounds. |
| 21-30 | You are covered with deep scars and lacerations. |
| 11-20 | You have sustained mortal injuries in your travels. |
| 2-10 | Death is knocking at your door. |
| 1 | The next death will send you beyond the abyss. |
| Damage Nouns | |
|---|---|
| freezing bite | ICE |
| chill | ICE |
| cryokinesis | ICE |
| freezing smash | ICE |
| icefire | ICE |
| icy tip | ICE |
| chilling wind | ICE |
| slice | SLASHING |
| slash | SLASHING |
| whip | SLASHING |
| claw | SLASHING |
| grep | SLASHING |
| cleave | SLASHING |
| chop | SLASHING |
| elbow slash | SLASHING |
| spin kick | SLASHING |
| whirlwind kick | SLASHING |
| mass attack | SLASHING |
| fury | SLASHING |
| bladed onslaught | SLASHING |
| blast | BASHING |
| pound | BASHING |
| crush | BASHING |
| suction | BASHING |
| beating | BASHING |
| charge | BASHING |
| slap | BASHING |
| punch | BASHING |
| peckb | BASHING |
| smash | BASHING |
| thwack | BASHING |
| backfist | BASHING |
| palmstrike | BASHING |
| tiger claw | BASHING |
| jump kick | BASHING |
| roundhouse kick | BASHING |
| defense | BASHING |
| mounted charge | BASHING |
| blunt tip | BASHING |
| tentacle | BASHING |
| thrustb | BASHING |
| wallop | BASHING |
| whack | BASHING |
| pierce | PIERCING |
| scratch | PIERCING |
| peck | PIERCING |
| sting | PIERCING |
| chomp | PIERCING |
| thrust | PIERCING |
| sidestep | PIERCING |
| jab | PIERCING |
| knee thrust | PIERCING |
| pierce kick | PIERCING |
| tail | PIERCING |
| thorns | PIERCING |
| arrows | PIERCING |
| spear charge | PIERCING |
| explosive projectiles | PIERCING |
| barbed tip | PIERCING |
| flaming bite | FIRE |
| flame | FIRE |
| pyrokinesis | FIRE |
| steam | FIRE |
| catapults | FIRE |
| fiery tip | FIRE |
| fiery thwack | FIRE |
| shocking bite | LIGHTNING |
| shock | LIGHTNING |
| electrokinesis | LIGHTNING |
| charged tip | LIGHTNING |
| electronic thrum | LIGHTNING |
| digestion | ACID |
| acidic bite | ACID |
| slime | ACID |
| acidic tip | ACID |
| acidic cut | ACID |
| poisoned bite | POISON |
| poisoned darts | POISON |
| toxic thrash | POISON |
| life drain | NEGATIVE |
| kiss of death | NEGATIVE |
| pain | NEGATIVE |
| corruption | NEGATIVE |
| agony | NEGATIVE |
| skeletal drain | NEGATIVE |
| touch | NEGATIVE |
| blight | NEGATIVE |
| depressing melody | NEGATIVE |
| wrath | HOLY |
| divine power | HOLY |
| planar rift | HOLY |
| faith | HOLY |
| angelic purr | HOLY |
| magic | ENERGY |
| tainted slash | ENERGY |
| disruption | ENERGY |
| orbs of chaos | ENERGY |
| draining horn | ENERGY |
| uncanny muse | ENERGY |
| mental rupture | MENTAL |
| headache | MENTAL |
| psychic torment | MENTAL |
| mind crush | MENTAL |
| gaze | MENTAL |
| numbing buzz | MENTAL |
| disease | DISEASE |
| hydrokinesis | DROWNING |
| torrent | DROWNING |
| typhoon | DROWNING |
| drowning | DROWNING |
| spray | DROWNING |
| watery slash | DROWNING |
| hunger | OTHER |
| thirst | OTHER |
| piercing note | SOUND |
| frantic string | SOUND |
| cacophonous turmoil | SOUND |
| trumpeting | SOUND |
| scratching nails | SOUND |
| raucous | SOUND |
| dissonance | SOUND |
| telekinesis | AIR |
| air blast | AIR |
| howling melody | AIR |
| Religious Domination | |
|---|---|
| Religion | Effect |
| Death | ? |
| Life | +25 hitgain/managain/movegain |
| Chaos | +4 damroll/+2 spellpen |
| Order | +35 hitgain/managain |
| Knowledge | +40 spelllearn/skilllearn |
| Chance | +3 hitroll/+1 spellpen/+7 luck |
| Faith | -30 ac |
| Neutrality | -3 savingspell |