Difference between revisions of "Miscellaneous"
| Line 320: | Line 320: | ||
|colspan="1"|barbed tip  | |colspan="1"|barbed tip  | ||
|colspan="1"|PIERCING  | |colspan="1"|PIERCING  | ||
| + | |-  | ||
| + | |colspan="1"|flaming bite  | ||
| + | |colspan="1"|FIRE  | ||
| + | |-  | ||
| + | |colspan="1"|flame  | ||
| + | |colspan="1"|FIRE  | ||
| + | |-  | ||
| + | |colspan="1"|pyrokinesis  | ||
| + | |colspan="1"|FIRE  | ||
| + | |-  | ||
| + | |colspan="1"|steam  | ||
| + | |colspan="1"|FIRE  | ||
| + | |-  | ||
| + | |colspan="1"|catapults  | ||
| + | |colspan="1"|FIRE  | ||
| + | |-  | ||
| + | |colspan="1"|fiery tip  | ||
| + | |colspan="1"|FIRE  | ||
| + | |-  | ||
| + | |colspan="1"|fiery thwack  | ||
| + | |colspan="1"|FIRE  | ||
| + | |-  | ||
| + | |colspan="1"|shocking bite  | ||
| + | |colspan="1"|LIGHTNING  | ||
| + | |-  | ||
| + | |colspan="1"|shock  | ||
| + | |colspan="1"|LIGHTNING  | ||
| + | |-  | ||
| + | |colspan="1"|electrokinesis  | ||
| + | |colspan="1"|LIGHTNING  | ||
| + | |-  | ||
| + | |colspan="1"|charged tip  | ||
| + | |colspan="1"|LIGHTNING  | ||
| + | |-  | ||
| + | |colspan="1"|electronic thrum  | ||
| + | |colspan="1"|LIGHTNING  | ||
| + | |-  | ||
| + | |colspan="1"|digestion  | ||
| + | |colspan="1"|ACID  | ||
| + | |-  | ||
| + | |colspan="1"|acidic bite  | ||
| + | |colspan="1"|ACID  | ||
| + | |-  | ||
| + | |colspan="1"|slime  | ||
| + | |colspan="1"|ACID  | ||
| + | |-  | ||
| + | |colspan="1"|acidic tip  | ||
| + | |colspan="1"|ACID  | ||
| + | |-  | ||
| + | |colspan="1"|acidic cut  | ||
| + | |colspan="1"|ACID  | ||
| + | |-  | ||
| + | |colspan="1"|poisoned bite  | ||
| + | |colspan="1"|POISON  | ||
| + | |-  | ||
| + | |colspan="1"|poisoned darts  | ||
| + | |colspan="1"|POISON  | ||
| + | |-  | ||
| + | |colspan="1"|toxic thrash  | ||
| + | |colspan="1"|POISON  | ||
|-  | |-  | ||
|colspan="1"|  | |colspan="1"|  | ||
Revision as of 00:53, 11 January 2024
| Damage Verbs | |||
|---|---|---|---|
| Verb | Low | High | Average | 
| Miss | 0 | 0 | 0 | 
| Scratch | 1 | 4 | 2.5 | 
| Graze | 5 | 8 | 6.5 | 
| Hit | 9 | 12 | 10.5 | 
| Injure | 13 | 16 | 14.5 | 
| Wound | 17 | 20 | 18.5 | 
| Maul | 21 | 24 | 22.5 | 
| Decimate | 25 | 28 | 26.5 | 
| Devastate | 29 | 32 | 30.5 | 
| Maim | 33 | 36 | 34.5 | 
| MUTILATE | 37 | 42 | 39.5 | 
| LACERATE | 43 | 52 | 47.5 | 
| DISMEMBER | 53 | 65 | 59 | 
| MASSACRE | 66 | 80 | 73 | 
| MANGLE | 81 | 100 | 90.5 | 
| *** DEMOLISH *** | 101 | 130 | 115.5 | 
| *** OBLITERATE *** | 131 | 175 | 153 | 
| === DISINTEGRATE === | 176 | 250 | 213 | 
| >>> ANNIHILATE <<< | 251 | 325 | 288 | 
| <<< ERADICATE >>> | 326 | 400 | 363 | 
| Does UNSPEAKABLE things | 401 | + | + | 
| Life Condition | |
|---|---|
| Lives | Condition | 
| 51-61 | You are in the prime of your health. | 
| 41-50 | You have a few cuts and bruises. | 
| 31-40 | You are a bit worn out from your wounds. | 
| 21-30 | You are covered with deep scars and lacerations. | 
| 11-20 | You have sustained mortal injuries in your travels. | 
| 2-10 | Death is knocking at your door. | 
| 1 | The next death will send you beyond the abyss. | 
| Damage Nouns | |
|---|---|
| freezing bite | ICE | 
| chill | ICE | 
| cryokinesis | ICE | 
| freezing smash | ICE | 
| icefire | ICE | 
| icy tip | ICE | 
| chilling wind | ICE | 
| slice | SLASHING | 
| slash | SLASHING | 
| whip | SLASHING | 
| claw | SLASHING | 
| grep | SLASHING | 
| cleave | SLASHING | 
| chop | SLASHING | 
| elbow slash | SLASHING | 
| spin kick | SLASHING | 
| whirlwind kick | SLASHING | 
| mass attack | SLASHING | 
| fury | SLASHING | 
| bladed onslaught | SLASHING | 
| blast | BASHING | 
| pound | BASHING | 
| crush | BASHING | 
| suction | BASHING | 
| beating | BASHING | 
| charge | BASHING | 
| slap | BASHING | 
| punch | BASHING | 
| peckb | BASHING | 
| smash | BASHING | 
| thwack | BASHING | 
| backfist | BASHING | 
| palmstrike | BASHING | 
| tiger claw | BASHING | 
| jump kick | BASHING | 
| roundhouse kick | BASHING | 
| defense | BASHING | 
| mounted charge | BASHING | 
| blunt tip | BASHING | 
| tentacle | BASHING | 
| thrustb | BASHING | 
| wallop | BASHING | 
| whack | BASHING | 
| pierce | PIERCING | 
| scratch | PIERCING | 
| peck | PIERCING | 
| sting | PIERCING | 
| chomp | PIERCING | 
| thrust | PIERCING | 
| sidestep | PIERCING | 
| jab | PIERCING | 
| knee thrust | PIERCING | 
| pierce kick | PIERCING | 
| tail | PIERCING | 
| thorns | PIERCING | 
| arrows | PIERCING | 
| spear charge | PIERCING | 
| explosive projectiles | PIERCING | 
| barbed tip | PIERCING | 
| flaming bite | FIRE | 
| flame | FIRE | 
| pyrokinesis | FIRE | 
| steam | FIRE | 
| catapults | FIRE | 
| fiery tip | FIRE | 
| fiery thwack | FIRE | 
| shocking bite | LIGHTNING | 
| shock | LIGHTNING | 
| electrokinesis | LIGHTNING | 
| charged tip | LIGHTNING | 
| electronic thrum | LIGHTNING | 
| digestion | ACID | 
| acidic bite | ACID | 
| slime | ACID | 
| acidic tip | ACID | 
| acidic cut | ACID | 
| poisoned bite | POISON | 
| poisoned darts | POISON | 
| toxic thrash | POISON | 
| Religious Domination | |
|---|---|
| Religion | Effect | 
| Death | ? | 
| Life | +25 hitgain/managain/movegain | 
| Chaos | +4 damroll/+2 spellpen | 
| Order | +35 hitgain/managain | 
| Knowledge | +40 spelllearn/skilllearn | 
| Chance | +3 hitroll/+1 spellpen/+7 luck | 
| Faith | -30 ac | 
| Neutrality | -3 savingspell |