Difference between revisions of "Miscellaneous"
| Line 204: | Line 204: | ||
|colspan="1"|SLASHING | |colspan="1"|SLASHING | ||
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|blast |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|pound |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|crush |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|suction |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|beating |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|charge |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|slap |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
|- | |- | ||
| − | |colspan="1"| | + | |colspan="1"|punch |
| − | |colspan="1"| | + | |colspan="1"|BASHING |
| + | |- | ||
| + | |colspan="1"|peckb | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|smash | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|thwack | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|backfist | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|palmstrike | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|tiger claw | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|jump kick | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|roundhouse kick | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|defense | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|mounted charge | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|blunt tip | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|tentacle | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|thrustb | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|wallop | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|whack | ||
| + | |colspan="1"|BASHING | ||
| + | |- | ||
| + | |colspan="1"|pierce | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|scratch | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|peck | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|sting | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|chomp | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|thrust | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|sidestep | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|jab | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|knee thrust | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|pierce kick | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|tail | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|thorns | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|arrows | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|spear charge | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|explosive projectiles | ||
| + | |colspan="1"|PIERCING | ||
| + | |- | ||
| + | |colspan="1"|barbed tip | ||
| + | |colspan="1"|PIERCING | ||
|- | |- | ||
|colspan="1"| | |colspan="1"| | ||
Revision as of 03:15, 15 November 2023
| Damage Verbs | |||
|---|---|---|---|
| Verb | Low | High | Average |
| Miss | 0 | 0 | 0 |
| Scratch | 1 | 4 | 2.5 |
| Graze | 5 | 8 | 6.5 |
| Hit | 9 | 12 | 10.5 |
| Injure | 13 | 16 | 14.5 |
| Wound | 17 | 20 | 18.5 |
| Maul | 21 | 24 | 22.5 |
| Decimate | 25 | 28 | 26.5 |
| Devastate | 29 | 32 | 30.5 |
| Maim | 33 | 36 | 34.5 |
| MUTILATE | 37 | 42 | 39.5 |
| LACERATE | 43 | 52 | 47.5 |
| DISMEMBER | 53 | 65 | 59 |
| MASSACRE | 66 | 80 | 73 |
| MANGLE | 81 | 100 | 90.5 |
| *** DEMOLISH *** | 101 | 130 | 115.5 |
| *** OBLITERATE *** | 131 | 175 | 153 |
| === DISINTEGRATE === | 176 | 250 | 213 |
| >>> ANNIHILATE <<< | 251 | 325 | 288 |
| <<< ERADICATE >>> | 326 | 400 | 363 |
| Does UNSPEAKABLE things | 401 | + | + |
| Life Condition | |
|---|---|
| Lives | Condition |
| 51-61 | You are in the prime of your health. |
| 41-50 | You have a few cuts and bruises. |
| 31-40 | You are a bit worn out from your wounds. |
| 21-30 | You are covered with deep scars and lacerations. |
| 11-20 | You have sustained mortal injuries in your travels. |
| 2-10 | Death is knocking at your door. |
| 1 | The next death will send you beyond the abyss. |
| Damage Nouns | |
|---|---|
| freezing bite | ICE |
| chill | ICE |
| cryokinesis | ICE |
| freezing smash | ICE |
| icefire | ICE |
| icy tip | ICE |
| chilling wind | ICE |
| slice | SLASHING |
| slash | SLASHING |
| whip | SLASHING |
| claw | SLASHING |
| grep | SLASHING |
| cleave | SLASHING |
| chop | SLASHING |
| elbow slash | SLASHING |
| spin kick | SLASHING |
| whirlwind kick | SLASHING |
| mass attack | SLASHING |
| fury | SLASHING |
| bladed onslaught | SLASHING |
| blast | BASHING |
| pound | BASHING |
| crush | BASHING |
| suction | BASHING |
| beating | BASHING |
| charge | BASHING |
| slap | BASHING |
| punch | BASHING |
| peckb | BASHING |
| smash | BASHING |
| thwack | BASHING |
| backfist | BASHING |
| palmstrike | BASHING |
| tiger claw | BASHING |
| jump kick | BASHING |
| roundhouse kick | BASHING |
| defense | BASHING |
| mounted charge | BASHING |
| blunt tip | BASHING |
| tentacle | BASHING |
| thrustb | BASHING |
| wallop | BASHING |
| whack | BASHING |
| pierce | PIERCING |
| scratch | PIERCING |
| peck | PIERCING |
| sting | PIERCING |
| chomp | PIERCING |
| thrust | PIERCING |
| sidestep | PIERCING |
| jab | PIERCING |
| knee thrust | PIERCING |
| pierce kick | PIERCING |
| tail | PIERCING |
| thorns | PIERCING |
| arrows | PIERCING |
| spear charge | PIERCING |
| explosive projectiles | PIERCING |
| barbed tip | PIERCING |
| Religious Domination | |
|---|---|
| Religion | Effect |
| Death | ? |
| Life | +25 hitgain/managain/movegain |
| Chaos | +4 damroll/+2 spellpen |
| Order | +35 hitgain/managain |
| Knowledge | +40 spelllearn/skilllearn |
| Chance | +3 hitroll/+1 spellpen/+7 luck |
| Faith | -30 ac |
| Neutrality | -3 savingspell |