Difference between revisions of "Dark Knight"
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| + | Dark-Knights are the embodiments of evil. They seek to spread pain and | ||
| + | suffering to all, as well as reaping in the gains from a world that they have | ||
| + | weakened. They have devoted their lives to the study of dark magic as well | ||
| + | as physical combat, making them a formidable opponent to all. High level | ||
| + | dark-knights who fail to role-play properly may be outcasted. | ||
| + | {| role="presentation" class="mw-collapsible mw-collapsed wikitable" | ||
| + | |- | ||
| + | |colspan="3"|''' Titles''' | ||
| + | |- | ||
| + | |colspan="1"|'''Level''' | ||
| + | |colspan="1"|'''Male''' | ||
| + | |colspan="1"|'''Female''' | ||
| + | |- | ||
| + | |colspan="1"|1 | ||
| + | |colspan="1"|Scum | ||
| + | |colspan="1"|Scum | ||
| + | |- | ||
| + | |colspan="1"|2 | ||
| + | |colspan="1"|Bully | ||
| + | |colspan="1"|Bully | ||
| + | |- | ||
| + | |colspan="1"|3 | ||
| + | |colspan="1"|Thug | ||
| + | |colspan="1"|Moll | ||
| + | |- | ||
| + | |colspan="1"|4 | ||
| + | |colspan="1"|Brute | ||
| + | |colspan="1"|Bitch | ||
| + | |- | ||
| + | |colspan="1"|5 | ||
| + | |colspan="1"|Ruffian | ||
| + | |colspan="1"|Butch | ||
| + | |- | ||
| + | |colspan="1"|6 | ||
| + | |colspan="1"|Pillager | ||
| + | |colspan="1"|Pillager | ||
| + | |- | ||
| + | |colspan="1"|7 | ||
| + | |colspan="1"|Destroyer | ||
| + | |colspan="1"|Destroyer | ||
| + | |- | ||
| + | |colspan="1"|8 | ||
| + | |colspan="1"|Burner | ||
| + | |colspan="1"|Burner | ||
| + | |- | ||
| + | |colspan="1"|9 | ||
| + | |colspan="1"|Hired Killer | ||
| + | |colspan="1"|Hired Killer | ||
| + | |- | ||
| + | |colspan="1"|10 | ||
| + | |colspan="1"|Brigand | ||
| + | |colspan="1"|Brigand | ||
| + | |- | ||
| + | |colspan="1"|11 | ||
| + | |colspan="1"|Mercenary | ||
| + | |colspan="1"|Mercenary | ||
| + | |- | ||
| + | |colspan="1"|12 | ||
| + | |colspan="1"|Black Sword | ||
| + | |colspan="1"|Black Sword | ||
| + | |- | ||
| + | |colspan="1"|13 | ||
| + | |colspan="1"|Crimson Sword | ||
| + | |colspan="1"|Crimson Sword | ||
| + | |- | ||
| + | |colspan="1"|14 | ||
| + | |colspan="1"|Sneaky | ||
| + | |colspan="1"|Sneaky | ||
| + | |- | ||
| + | |colspan="1"|15 | ||
| + | |colspan="1"|Cruel | ||
| + | |colspan="1"|Cruel | ||
| + | |- | ||
| + | |colspan="1"|16 | ||
| + | |colspan="1"|Stealer | ||
| + | |colspan="1"|Stealer | ||
| + | |- | ||
| + | |colspan="1"|17 | ||
| + | |colspan="1"|Infamous | ||
| + | |colspan="1"|Infamous | ||
| + | |- | ||
| + | |colspan="1"|18 | ||
| + | |colspan="1"|Hated | ||
| + | |colspan="1"|Hated | ||
| + | |- | ||
| + | |colspan="1"|19 | ||
| + | |colspan="1"|Complete Bastard | ||
| + | |colspan="1"|Complete Bitch | ||
| + | |- | ||
| + | |colspan="1"|20 | ||
| + | |colspan="1"|Dark Knight | ||
| + | |colspan="1"|Dark Knight | ||
| + | |- | ||
| + | |colspan="1"|21 | ||
| + | |colspan="1"|Evil Fighter | ||
| + | |colspan="1"|Evil Fighter | ||
| + | |- | ||
| + | |colspan="1"|22 | ||
| + | |colspan="1"|Rogue Knight | ||
| + | |colspan="1"|Rogue Lady | ||
| + | |- | ||
| + | |colspan="1"|23 | ||
| + | |colspan="1"|Evil Champion | ||
| + | |colspan="1"|Evil Champion | ||
| + | |- | ||
| + | |colspan="1"|24 | ||
| + | |colspan="1"|Dishonorable | ||
| + | |colspan="1"|Dishonorable | ||
| + | |- | ||
| + | |colspan="1"|25 | ||
| + | |colspan="1"|Black Knight | ||
| + | |colspan="1"|Black Lady | ||
| + | |- | ||
| + | |colspan="1"|26 | ||
| + | |colspan="1"|Crimson Knight | ||
| + | |colspan="1"|Crimson Lady | ||
| + | |- | ||
| + | |colspan="1"|27 | ||
| + | |colspan="1"|Knight of Brimstone | ||
| + | |colspan="1"|Lady of Brimstone | ||
| + | |- | ||
| + | |colspan="1"|28 | ||
| + | |colspan="1"|Knight of the Inverted Cross | ||
| + | |colspan="1"|Lady of the Inverted Cross | ||
| + | |- | ||
| + | |colspan="1"|29 | ||
| + | |colspan="1"|Knight of Pain | ||
| + | |colspan="1"|Lady of Pain | ||
| + | |- | ||
| + | |colspan="1"|30 | ||
| + | |colspan="1"|Knight of Legion | ||
| + | |colspan="1"|Lady of Legion | ||
| + | |- | ||
| + | |colspan="1"|31 | ||
| + | |colspan="1"|Footman of Legion | ||
| + | |colspan="1"|Footwoman of Legion | ||
| + | |- | ||
| + | |colspan="1"|32 | ||
| + | |colspan="1"|Cavalier of Legion | ||
| + | |colspan="1"|Cavalier of Legion | ||
| + | |- | ||
| + | |colspan="1"|33 | ||
| + | |colspan="1"|Captain of Legion | ||
| + | |colspan="1"|Captain of Legion | ||
| + | |- | ||
| + | |colspan="1"|34 | ||
| + | |colspan="1"|General of Legion | ||
| + | |colspan="1"|General of Legion | ||
| + | |- | ||
| + | |colspan="1"|35 | ||
| + | |colspan="1"|Field Marshall of Legion | ||
| + | |colspan="1"|Field Marshall of Legion | ||
| + | |- | ||
| + | |colspan="1"|36 | ||
| + | |colspan="1"|Knight of the Apocalypse | ||
| + | |colspan="1"|Lady of the Apocalypse | ||
| + | |- | ||
| + | |colspan="1"|37 | ||
| + | |colspan="1"|LightSlayer | ||
| + | |colspan="1"|LightSlayer | ||
| + | |- | ||
| + | |colspan="1"|38 | ||
| + | |colspan="1"|Invoker of Suffering | ||
| + | |colspan="1"|Invoker of Suffering | ||
| + | |- | ||
| + | |colspan="1"|39 | ||
| + | |colspan="1"|Archfiend | ||
| + | |colspan="1"|Archfiend | ||
| + | |- | ||
| + | |colspan="1"|40 | ||
| + | |colspan="1"|Evil Knight | ||
| + | |colspan="1"|Evil Lady | ||
| + | |- | ||
| + | |colspan="1"|41 | ||
| + | |colspan="1"|Evil Lord | ||
| + | |colspan="1"|Evil Baroness | ||
| + | |- | ||
| + | |colspan="1"|42 | ||
| + | |colspan="1"|Evil King | ||
| + | |colspan="1"|Evil Queen | ||
| + | |- | ||
| + | |colspan="1"|43 | ||
| + | |colspan="1"|Herald of War | ||
| + | |colspan="1"|Herald of War | ||
| + | |- | ||
| + | |colspan="1"|44 | ||
| + | |colspan="1"|Spreader of Pestilence | ||
| + | |colspan="1"|Spreader of Pestilence | ||
| + | |- | ||
| + | |colspan="1"|45 | ||
| + | |colspan="1"|Bringer of Famine | ||
| + | |colspan="1"|Bringer of Famine | ||
| + | |- | ||
| + | |colspan="1"|46 | ||
| + | |colspan="1"|Harbinger of Death | ||
| + | |colspan="1"|Harbinger of Death | ||
| + | |- | ||
| + | |colspan="1"|47 | ||
| + | |colspan="1"|Unholy Bishop | ||
| + | |colspan="1"|Unholy Priestess | ||
| + | |- | ||
| + | |colspan="1"|48 | ||
| + | |colspan="1"|Slayer | ||
| + | |colspan="1"|Slayer | ||
| + | |- | ||
| + | |colspan="1"|49 | ||
| + | |colspan="1"|Evil Incarnate | ||
| + | |colspan="1"|Evil Incarnate | ||
| + | |- | ||
| + | |colspan="1"|50 | ||
| + | |colspan="1"|Unholy Knight | ||
| + | |colspan="1"|Unholy Lady | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" class="mw-collapsible mw-collapsed wikitable | ||
| + | |colspan="1"|'''Level''' | ||
| + | |colspan="2"|'''Skills''' | ||
| + | |colspan="2"|'''Spells''' | ||
| + | |- | ||
| + | |colspan="1"|1 | ||
| + | |colspan="1"|[[axe]] | ||
| + | |colspan="1"|[[dagger]] | ||
| + | |colspan="1"|[[magic missile]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[flail]] | ||
| + | |colspan="1"|[[mace]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[polearm]] | ||
| + | |colspan="1"|[[shield block]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[spear]] | ||
| + | |colspan="1"|[[sword]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[whip]] | ||
| + | |colspan="1"|[[butcher]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[two handed]] | ||
| + | |colspan="1"|[[forage]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[prune]] | ||
| + | |colspan="1"|[[fishing]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|3 | ||
| + | |colspan="1"|[[dirt kicking]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|5 | ||
| + | |colspan="1"|[[enhanced damage]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|6 | ||
| + | |colspan="1"|[[parry]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[cure light]] | ||
| + | |colspan="1"|[[poison]] | ||
| + | |- | ||
| + | |colspan="1"|7 | ||
| + | |colspan="1"|[[second attack]] | ||
| + | |colspan="1"|[[fast healing]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|8 | ||
| + | |colspan="1"|[[haggle]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[curse]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|9 | ||
| + | |colspan="1"|[[kick]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[invisibility]] | ||
| + | |colspan="1"|[[protection]] | ||
| + | |- | ||
| + | |colspan="1"|10 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[detect invis]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|11 | ||
| + | |colspan="1"|[[disarm]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|14 | ||
| + | |colspan="1"|[[hand to hand]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|15 | ||
| + | |colspan="1"|[[bash]] | ||
| + | |colspan="1"|[[trip]] | ||
| + | |colspan="1"|[[veil of darkness]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[meditation]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|16 | ||
| + | |colspan="1"|[[shield disarm]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[energy drain]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|17 | ||
| + | |colspan="1"|[[dual wield]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|18 | ||
| + | |colspan="1"|[[third attack]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|21 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[summon]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|22 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[silence]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|23 | ||
| + | |colspan="1"|[[dodge]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|25 | ||
| + | |colspan="1"|[[cleave]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[dispel good]] | ||
| + | |colspan="1"|[[plague]] | ||
| + | |- | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[unholy strength]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|27 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[fireball]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|29 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[harm]] | ||
| + | |colspan="1"|[[iceball]] | ||
| + | |- | ||
| + | |colspan="1"|30 | ||
| + | |colspan="1"|[[extort]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|38 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[charm person]] | ||
| + | |colspan="1"|[[harden defense]] | ||
| + | |- | ||
| + | |colspan="1"|43 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[malform weapon]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|45 | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"|[[soul transfer]] | ||
| + | |colspan="1"| | ||
| + | |- | ||
| + | |colspan="1"|47 | ||
| + | |colspan="1"|[[magic strike]] | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |colspan="1"| | ||
| + | |} | ||
Revision as of 09:18, 5 October 2023
Dark-Knights are the embodiments of evil. They seek to spread pain and suffering to all, as well as reaping in the gains from a world that they have weakened. They have devoted their lives to the study of dark magic as well as physical combat, making them a formidable opponent to all. High level dark-knights who fail to role-play properly may be outcasted.
| Titles | ||
| Level | Male | Female |
| 1 | Scum | Scum |
| 2 | Bully | Bully |
| 3 | Thug | Moll |
| 4 | Brute | Bitch |
| 5 | Ruffian | Butch |
| 6 | Pillager | Pillager |
| 7 | Destroyer | Destroyer |
| 8 | Burner | Burner |
| 9 | Hired Killer | Hired Killer |
| 10 | Brigand | Brigand |
| 11 | Mercenary | Mercenary |
| 12 | Black Sword | Black Sword |
| 13 | Crimson Sword | Crimson Sword |
| 14 | Sneaky | Sneaky |
| 15 | Cruel | Cruel |
| 16 | Stealer | Stealer |
| 17 | Infamous | Infamous |
| 18 | Hated | Hated |
| 19 | Complete Bastard | Complete Bitch |
| 20 | Dark Knight | Dark Knight |
| 21 | Evil Fighter | Evil Fighter |
| 22 | Rogue Knight | Rogue Lady |
| 23 | Evil Champion | Evil Champion |
| 24 | Dishonorable | Dishonorable |
| 25 | Black Knight | Black Lady |
| 26 | Crimson Knight | Crimson Lady |
| 27 | Knight of Brimstone | Lady of Brimstone |
| 28 | Knight of the Inverted Cross | Lady of the Inverted Cross |
| 29 | Knight of Pain | Lady of Pain |
| 30 | Knight of Legion | Lady of Legion |
| 31 | Footman of Legion | Footwoman of Legion |
| 32 | Cavalier of Legion | Cavalier of Legion |
| 33 | Captain of Legion | Captain of Legion |
| 34 | General of Legion | General of Legion |
| 35 | Field Marshall of Legion | Field Marshall of Legion |
| 36 | Knight of the Apocalypse | Lady of the Apocalypse |
| 37 | LightSlayer | LightSlayer |
| 38 | Invoker of Suffering | Invoker of Suffering |
| 39 | Archfiend | Archfiend |
| 40 | Evil Knight | Evil Lady |
| 41 | Evil Lord | Evil Baroness |
| 42 | Evil King | Evil Queen |
| 43 | Herald of War | Herald of War |
| 44 | Spreader of Pestilence | Spreader of Pestilence |
| 45 | Bringer of Famine | Bringer of Famine |
| 46 | Harbinger of Death | Harbinger of Death |
| 47 | Unholy Bishop | Unholy Priestess |
| 48 | Slayer | Slayer |
| 49 | Evil Incarnate | Evil Incarnate |
| 50 | Unholy Knight | Unholy Lady |
| Level | Skills | Spells | ||
| 1 | axe | dagger | magic missile | |
| flail | mace | |||
| polearm | shield block | |||
| spear | sword | |||
| whip | butcher | |||
| two handed | forage | |||
| prune | fishing | |||
| 3 | dirt kicking | |||
| 5 | enhanced damage | |||
| 6 | parry | cure light | poison | |
| 7 | second attack | fast healing | ||
| 8 | haggle | curse | ||
| 9 | kick | invisibility | protection | |
| 10 | detect invis | |||
| 11 | disarm | |||
| 14 | hand to hand | |||
| 15 | bash | trip | veil of darkness | |
| meditation | ||||
| 16 | shield disarm | energy drain | ||
| 17 | dual wield | |||
| 18 | third attack | |||
| 21 | summon | |||
| 22 | silence | |||
| 23 | dodge | |||
| 25 | cleave | dispel good | plague | |
| unholy strength | ||||
| 27 | fireball | |||
| 29 | harm | iceball | ||
| 30 | extort | |||
| 38 | charm person | harden defense | ||
| 43 | malform weapon | |||
| 45 | soul transfer | |||
| 47 | magic strike | |||