Difference between revisions of "Weapon Stats"
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align: center; |
!colspan="6"|'''Weapon Values''' (Higher number, higher chance) | !colspan="6"|'''Weapon Values''' (Higher number, higher chance) | ||
|- | |- | ||
Line 80: | Line 80: | ||
|colspan="1"|3 | |colspan="1"|3 | ||
|colspan="1"|-5 | |colspan="1"|-5 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center; | ||
+ | !colspan="11"|'''Weapons that classes don't know''' | ||
+ | |- | ||
+ | |colspan="1"| | ||
+ | |colspan="1"|[[Axe]] | ||
+ | |colspan="1"|[[Dagger]] | ||
+ | |colspan="1"|[[Exotic]] | ||
+ | |colspan="1"|[[Flail]] | ||
+ | |colspan="1"|[[Mace]] | ||
+ | |colspan="1"|[[Polearm]] | ||
+ | |colspan="1"|[[Spear]] | ||
+ | |colspan="1"|[[Staff]] | ||
+ | |colspan="1"|[[Sword]] | ||
+ | |colspan="1"|[[Whip]] | ||
|} | |} |
Revision as of 00:42, 29 September 2023
Weapon Values (Higher number, higher chance) | |||||
---|---|---|---|---|---|
Offense | Defense | To Disarm | To Shield Disarm | To Be Disarmed | |
Axe | 4 | -4 | -2 | 2 | 1 |
Dagger | -2 | 0 | 0 | -5 | 0 |
Exotic | 2 | -2 | 3 | 4 | -4 |
Flail | 3 | -3 | 2 | 5 | -2 |
Mace | 2 | -1 | -3 | 0 | -3 |
Polearm | 1 | 3 | -1 | 1 | -4 |
Spear | -1 | 2 | -4 | -4 | 2 |
Staff | -4 | 5 | -2 | -2 | 4 |
Sword | 0 | 0 | 1 | -3 | 3 |
Whip | 5 | -5 | 5 | 3 | -5 |
Weapons that classes don't know | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Axe | Dagger | Exotic | Flail | Mace | Polearm | Spear | Staff | Sword | Whip |